Updated: Friday 09 May 2025 - 11:31
Next update: Friday 09 May 2025 - 17:31Our own forecast Tamworth, England
Next update: Friday 09 May 2025 - 17:31
Our own forecast Tamworth, England
by: Tamworth, England - Weather Station
This afternoon |
Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Clear | Clear | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Chance rain | Fog late |
- | - | - | - | - | - | <5 mm (40%) | - |
Hi: 18° | Lo: 4° | Hi: 18° | Lo: 6° | Hi: 20° | Lo: 9° | Hi: 21° | Lo: 8° |
![]() 7 mph E |
![]() 4 mph ESE |
![]() 8 mph ESE |
![]() 6 mph E |
![]() 11 mph ENE |
![]() 8 mph ENE |
![]() 10 mph E |
![]() 8 mph ENE |
UV 5 Medium | UV 4 Medium | UV 5 Medium | UV 4 Medium |
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
![]() | This afternoon | Mostly clear. High 18°. UV index up to 5. Wind east around 7 mph, gusting to 16 mph. |
![]() | Tonight | Clear. Cool. Low 4°. Wind east-southeast around 4 mph. |
![]() | Saturday | Sunny in the morning, becoming mostly cloudy in the afternoon. High 18°. UV index up to 4. Wind east-southeast around 5 mph, gusting to 16 mph, in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. |
![]() | Saturday night | Fair in the evening, becoming partly cloudy after midnight. Low 6°. Wind east around 6 mph. |
![]() | Sunday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Mild. High 20°. UV index up to 5. Wind east-northeast around 8 mph, gusting to 18 mph, in the morning, becoming 11 mph, gusting to 20 mph, in the afternoon. |
![]() | Sunday night | Fair in the evening, becoming partly to mostly cloudy after midnight. Low 9°. Wind east-northeast around 8 mph, gusting to 18 mph. |
![]() | Monday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Mild. High 21°. UV index up to 4. Wind east around 10 mph, gusting to 20 mph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Monday night | Fair to partly cloudy in the evening, becoming mostly clear after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. Low 8°. Wind east-northeast around 8 mph, gusting to 16 mph. |
![]() | Tuesday | Partly cloudy in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. Mild. High 20°. UV index up to 5. Wind east-northeast around 10 mph, gusting to 20 mph. |
![]() | Tuesday night | Clear. Low 8°. Wind east-northeast around 8 mph, gusting to 19 mph. |
![]() | Wednesday | Sunny in the morning, becoming partly cloudy in the afternoon. Mild. High 20°. UV index up to 5. Wind east-northeast around 9 mph, gusting to 18 mph. |
![]() | Wednesday night | Partly cloudy in the evening, becoming clear after midnight. Low 7°. Wind east-northeast around 6 mph, gusting to 17 mph. |
![]() | Thursday | Sunny in the morning, becoming partly cloudy in the afternoon. Mild. High 21°. UV index up to 5. Wind north-northeast around 9 mph, gusting to 19 mph. |
![]() | Thursday night | Partly cloudy. Low 8°. Wind north-northeast around 5 mph, gusting to 16 mph. |
Friday 09 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Morning 11 - 12 |
![]() |
Clear | 13° | ![]() |
3 mph 1 Bft Light air |
- | 1021 hPa | ![]() Medium (3.7) |
Afternoon 12 - 18 |
![]() |
Mostly clear | 14° - 18° | ![]() ![]() |
4 - 8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() Medium (4.9) |
Evening 18 - 00 |
![]() |
Clear | 18° - 9° | ![]() |
4 - 8 mph Gust up to 15 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() Low (0.6) |
Saturday 10 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 9° - 5° | ![]() |
4 mph 1 Bft Light air |
- | 1022 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear | 5° - 16° | ![]() |
3 - 7 mph Gust up to 15 mph 2 Bft Light breeze |
- | 1021 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
18° | ![]() |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.29 mm | 1018 hPa | ![]() Medium (3.6) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
16° - 9° | ![]() |
8 mph Gust up to 15 mph 2 Bft Light breeze |
0.39 mm | 1017 hPa | ![]() Low (0.5) |
Sunday 11 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy Light fog |
9° | ![]() |
6 mph 2 Bft Light breeze |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 7° - 17° | ![]() |
5 - 10 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1014 hPa | ![]() Medium (3.4) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy Light rain |
20° | ![]() |
12 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.65 mm | 1011 hPa | ![]() Medium (4.7) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 18° - 12° | ![]() |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 1011 hPa | ![]() Low (0.6) |
Monday 12 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
11° | ![]() |
8 mph 2 Bft Light breeze |
0.68 mm | 1012 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
10° - 18° | ![]() |
7 - 11 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.09 mm | 1013 hPa | ![]() Medium (3.3) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle - Light rain |
17° - 20° | ![]() ![]() |
12 mph Gust up to 20 mph 3 Bft Gentle breeze |
2.05 mm | 1013 hPa | ![]() Medium (4) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy Light rain - Light fog |
17° - 12° | ![]() ![]() |
10 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.8 mm | 1016 hPa | ![]() Low (0.5) |
Tuesday 13 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear Moderate fog |
11° - 8° | ![]() |
8 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1018 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light fog |
8° - 16° | ![]() |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1020 hPa | ![]() Medium (3.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 16° - 20° | ![]() |
12 mph Gust up to 20 mph 3 Bft Gentle breeze |
- | 1020 hPa | ![]() Medium (4.8) |
Evening 18 - 00 |
![]() ![]() |
Clear | 19° - 12° | ![]() |
7 - 11 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1022 hPa | ![]() Low (0.6) |
Wednesday 14 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear | 11° - 8° | ![]() |
8 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1024 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 8° - 17° | ![]() |
6 - 10 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 1025 hPa | ![]() Medium (3.7) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Mostly cloudy | 20° | ![]() |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1025 hPa | ![]() Medium (4.9) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 20° - 12° | ![]() |
5 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1026 hPa | ![]() Low (0.5) |
Thursday 15 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 11° - 8° | ![]() ![]() |
6 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1027 hPa | - |
Morning 06 - 12 |
![]() |
Mostly clear | 7° - 17° | ![]() |
4 - 10 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1027 hPa | ![]() Medium (3.9) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 18° - 21° | ![]() |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1026 hPa | ![]() Medium (5.2) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 20° - 13° | ![]() |
4 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1027 hPa | ![]() Low (0.6) |
Friday 16 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 12° - 9° | ![]() |
5 mph 2 Bft Light breeze |
- | 1027 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 8° - 17° | ![]() |
3 - 8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 1027 hPa | ![]() Medium (3.5) |
Friday 09 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
11 - 12 | ![]() Clear |
13° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 5°C | 1021.1 hPa | 58 % | ![]() Medium (3.7) |
0 % | 13 miles |
12 - 13 | ![]() Clear |
15° | ![]() 5 mph ENE 2 Bft Light breeze |
- | - | 4°C | 1021.4 hPa | 50 % | ![]() Medium (4.6) |
8 % | 13 miles |
13 - 14 | ![]() Clear |
16° | ![]() 7 mph ENE 2 Bft Light breeze |
- | - | 4°C | 1021.4 hPa | 46 % | ![]() Medium (4.9) |
15 % | 13 miles |
14 - 15 | ![]() Clear |
16° | ![]() 8 mph ENE 2 Bft Light breeze |
- | - | 4°C | 1020.9 hPa | 44 % | ![]() Medium (4.6) |
19 % | 13 miles |
15 - 16 | ![]() Mostly clear |
17° | ![]() 8 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.4 hPa | 42 % | ![]() Medium (3.7) |
22 % | 14 miles |
16 - 17 | ![]() Mostly clear |
17° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.2 hPa | 41 % | ![]() Medium (2.5) |
25 % | 14 miles |
17 - 18 | ![]() Mostly clear |
17° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.2 hPa | 40 % | ![]() Low (1.3) |
21 % | 14 miles |
18 - 19 | ![]() Clear |
17° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.2 hPa | 41 % | ![]() Low (0.6) |
16 % | 14 miles |
19 - 20 | ![]() Clear |
16° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.4 hPa | 43 % | - | 11 % | 14 miles |
20 - 21 | ![]() Clear |
15° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1020.9 hPa | 48 % | - | 9 % | 14 miles |
21 - 22 | ![]() Clear |
13° | ![]() 5 mph ESE 2 Bft Light breeze |
- | - | 4°C | 1021.4 hPa | 55 % | - | 7 % | 14 miles |
22 - 23 | ![]() Clear |
11° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1021.8 hPa | 63 % | - | 6 % | 14 miles |
23 - 00 | ![]() Clear |
9° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1021.9 hPa | 70 % | - | 5 % | 14 miles |
Saturday 10 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
8° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1022.0 hPa | 76 % | - | 4 % | 13 miles |
01 - 02 | ![]() Clear |
7° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1022.1 hPa | 80 % | - | 3 % | 13 miles |
02 - 03 | ![]() Clear |
7° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1022.0 hPa | 82 % | - | 3 % | 13 miles |
03 - 04 | ![]() Clear |
6° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 4°C | 1021.8 hPa | 84 % | - | 3 % | 13 miles |
04 - 05 | ![]() Clear |
6° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 3°C | 1021.5 hPa | 85 % | - | 4 % | 13 miles |
05 - 06 | ![]() Clear |
5° | ![]() 3 mph ESE 1 Bft Light air |
- | - | 3°C | 1021.3 hPa | 87 % | - | 4 % | 13 miles |
06 - 07 | ![]() Clear |
5° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 3°C | 1021.3 hPa | 85 % | - | 5 % | 13 miles |
07 - 08 | ![]() Clear |
7° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 4°C | 1021.4 hPa | 78 % | - | 5 % | 13 miles |
08 - 09 | ![]() Clear |
10° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 4°C | 1021.2 hPa | 68 % | ![]() Low (0.6) |
4 % | 13 miles |
09 - 10 | ![]() Clear |
12° | ![]() 5 mph ENE 2 Bft Light breeze |
- | - | 4°C | 1021.0 hPa | 60 % | ![]() Low (1.3) |
3 % | 13 miles |
10 - 11 | ![]() Clear |
14° | ![]() 6 mph ENE 2 Bft Light breeze |
- | - | 4°C | 1020.6 hPa | 52 % | ![]() Low (2.4) |
2 % | 13 miles |
11 - 12 | ![]() Mostly clear |
16° | ![]() 7 mph ENE 2 Bft Light breeze |
- | - | 4°C | 1020.3 hPa | 46 % | ![]() Medium (3.5) |
21 % | 13 miles |
12 - 13 | ![]() Partly cloudy Drizzle |
16° | ![]() 8 mph ESE 2 Bft Light breeze |
0.17 mm | - | 5°C | 1019.7 hPa | 48 % | ![]() Medium (3.6) |
46 % | 11 miles |
13 - 14 | ![]() Mostly cloudy |
17° | ![]() 9 mph ESE 3 Bft Gentle breeze |
0.12 mm | - | 6°C | 1018.9 hPa | 49 % | ![]() Medium (3.6) |
68 % | 14 miles |
14 - 15 | ![]() Mostly cloudy |
17° | ![]() 9 mph ESE 3 Bft Gentle breeze |
- | - | 6°C | 1018.2 hPa | 49 % | ![]() Medium (3.1) |
75 % | 14 miles |
15 - 16 | ![]() Mostly cloudy |
17° | ![]() 8 mph ESE 3 Bft Gentle breeze |
- | - | 6°C | 1017.8 hPa | 48 % | ![]() Low (2.4) |
79 % | 14 miles |
16 - 17 | ![]() Cloudy |
17° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 6°C | 1017.6 hPa | 48 % | ![]() Low (1.5) |
83 % | 14 miles |
17 - 18 | ![]() Mostly cloudy |
17° | ![]() 8 mph ESE 2 Bft Light breeze |
- | - | 6°C | 1017.2 hPa | 49 % | ![]() Low (1) |
66 % | 14 miles |
18 - 19 | ![]() Partly cloudy Drizzle |
16° | ![]() 8 mph ESE 2 Bft Light breeze |
0.23 mm | - | 7°C | 1016.9 hPa | 55 % | ![]() Low (0.5) |
47 % | 11 miles |
19 - 20 | ![]() Mostly clear |
15° | ![]() 8 mph ESE 2 Bft Light breeze |
0.16 mm | - | 7°C | 1016.6 hPa | 61 % | - | 21 % | 14 miles |
20 - 21 | ![]() Clear |
14° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1016.8 hPa | 66 % | - | 14 % | 14 miles |
21 - 22 | ![]() Clear |
12° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1017.1 hPa | 74 % | - | 10 % | 14 miles |
22 - 23 | ![]() Clear |
10° | ![]() 7 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1017.2 hPa | 80 % | - | 7 % | 13 miles |
23 - 00 | ![]() Mostly clear |
9° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 7°C | 1017.1 hPa | 84 % | - | 25 % | 13 miles |
Sunday 11 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
9° (Feels like: 7°C) |
![]() 6 mph ENE 2 Bft Light breeze |
- | - | 7°C | 1016.8 hPa | 87 % | - | 47 % | 13 miles |
01 - 02 | ![]() Partly cloudy |
8° | ![]() 6 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1016.6 hPa | 88 % | - | 67 % | 13 miles |
02 - 03 | ![]() Partly cloudy |
8° (Feels like: 6°C) |
![]() 6 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1016.3 hPa | 89 % | - | 60 % | 13 miles |
03 - 04 | ![]() Partly cloudy |
7° | ![]() 6 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1015.9 hPa | 90 % | - | 49 % | 11 miles |
04 - 05 | ![]() Partly cloudy |
7° (Feels like: 5°C) |
![]() 6 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1015.5 hPa | 91 % | - | 40 % | 10 miles |
05 - 06 | ![]() Partly cloudy Light fog |
7° (Feels like: 5°C) |
![]() 5 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1015.0 hPa | 91 % | - | 52 % | 9 miles |
06 - 07 | ![]() Partly cloudy |
7° | ![]() 6 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1014.7 hPa | 89 % | - | 67 % | 12 miles |
07 - 08 | ![]() Mostly cloudy |
9° (Feels like: 7°C) |
![]() 6 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1014.7 hPa | 82 % | - | 79 % | 13 miles |
08 - 09 | ![]() Mostly cloudy |
11° (Feels like: 9°C) |
![]() 7 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1014.4 hPa | 74 % | ![]() Low (0.5) |
73 % | 13 miles |
09 - 10 | ![]() Partly cloudy |
13° | ![]() 8 mph ENE 2 Bft Light breeze |
- | - | 6°C | 1014.0 hPa | 65 % | ![]() Low (1.1) |
62 % | 13 miles |
10 - 11 | ![]() Partly cloudy |
14° | ![]() 8 mph ENE 3 Bft Gentle breeze |
- | - | 6°C | 1013.6 hPa | 59 % | ![]() Low (2.3) |
48 % | 13 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.