World Extremes
No. | Location | Station ID | Amount |
1 | Tain Range (United Kingdom) | 03062 | 22°C |
2 | Aviemore (United Kingdom) | 03063 | 20.9°C |
3 | Leuchars (United Kingdom) | 03171 | 20.7°C |
4 | Castlederg (United Kingdom) | 03904 | 20.5°C |
5 | Aboyne (United Kingdom) | 03080 | 20.4°C |
6 | Kinloss (United Kingdom) | 03066 | 20.1°C |
7 | Edinburgh Gogarbank (United Kingdom) | 03166 | 19.8°C |
8 | Larkhill (United Kingdom) | 03743 | 19.8°C |
9 | Nottingham Weather Centre (United Kingdom) | 03354 | 19.8°C |
10 | Albemarle (United Kingdom) | 03238 | 19.6°C |
11 | London / Heathrow Airport (United Kingdom) | 03772 | 19.4°C |
12 | Rostherne No 2 (United Kingdom) | 03351 | 19.4°C |
13 | Yeovilton (United Kingdom) | 03853 | 19.4°C |
14 | Benson (United Kingdom) | 03658 | 19.3°C |
15 | Bournemouth Airport (United Kingdom) | 03862 | 19.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Shap (United Kingdom) | 03225 | -1.5°C |
2 | Topcliffe (United Kingdom) | 03265 | -1.5°C |
3 | Altnaharra (United Kingdom) | 03044 | -1.1°C |
4 | Redesdale (United Kingdom) | 03230 | -1.1°C |
5 | Bala (United Kingdom) | 03409 | -0.7°C |
6 | Eskdalemuir (United Kingdom) | 03162 | -0.4°C |
7 | Sennybridge (United Kingdom) | 03507 | -0.2°C |
8 | Shobdon (United Kingdom) | 03520 | -0.1°C |
9 | Leconfield (United Kingdom) | 03382 | 0°C |
10 | West Freugh (United Kingdom) | 03132 | 0.3°C |
11 | Leeming (United Kingdom) | 03257 | 0.4°C |
12 | Warcop Range (United Kingdom) | 03226 | 0.4°C |
13 | Rostherne No 2 (United Kingdom) | 03351 | 0.5°C |
14 | Trawscoed (United Kingdom) | 03503 | 0.5°C |
15 | Spadeadam (United Kingdom) | 03224 | 0.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Aviemore (United Kingdom) | 03063 | 13.7 mm |
2 | Saint Helier (United Kingdom) | 03896 | 12.8 mm |
3 | Kinloss (United Kingdom) | 03066 | 12.4 mm |
4 | Castlederg (United Kingdom) | 03904 | 12.4 mm |
5 | Strathallan (United Kingdom) | 03144 | 12.4 mm |
6 | Herstmonceux (United Kingdom) | 03882 | 12.3 mm |
7 | Shoreham Airport (United Kingdom) | 03876 | 12.3 mm |
8 | Thorney Island (United Kingdom) | 03872 | 12.3 mm |
9 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 12.1 mm |
10 | Plymouth (United Kingdom) | 03827 | 12.1 mm |
11 | Jersey Airport (United Kingdom) | 03895 | 12 mm |
12 | Saint Catherine'S Point (United Kingdom) | 03866 | 12 mm |
13 | Glasgow Bishopton (United Kingdom) | 03134 | 12 mm |
14 | London / Heathrow Airport (United Kingdom) | 03772 | 12 mm |
15 | Bournemouth Airport (United Kingdom) | 03862 | 11.9 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |