16.5° | 3:25 pm | Today | 6:49 am | 9.4° |
20.9° | 6 | October | 8 | 7.6° |
32.3° | 11 Jul | 2025 | 11 Jan | -6.2° |
4.7 | 12:34 pm | Today | 11:39 am | 6.2 |
12.8 | 3 | October | 3 | 16.1 |
13.4 | 1 Jan | 2025 | 24 Jan | 21.5 |
Sunny spells. Dry. |
|
One hour forecast: Temperature 14.8°C Cloudy Windspeed-Gust 2-4 m/s Rain 0% |
1 | 4 |
Wind | Gust |
248° WSW |
![]() |
Clientraw - HP2551 - Tamworth Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |