16.5° | 3:25 pm | Today | 6:49 am | 9.4° |
20.9° | 6 | October | 8 | 7.6° |
32.3° | 11 Jul | 2025 | 11 Jan | -6.2° |
17.1 | 12:34 pm | Today | 11:39 am | 22.2 |
46.2 | 3 | October | 3 | 57.9 |
48.3 | 1 Jan | 2025 | 24 Jan | 77.2 |
Sunny spells. Dry. |
|
One hour forecast: Temperature 14.8°C Cloudy Windspeed-Gust 9-14 km/h Rain 0% |
5 | 15 |
Wind | Gust |
194° SSW |
![]() |
Clientraw - HP2551 - Tamworth Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |