61.7° | 3:25 pm | Today | 6:49 am | 48.9° |
69.6° | 6 | October | 8 | 45.7° |
90.1° | 11 Jul | 2025 | 11 Jan | 20.8° |
10.6 | 12:34 pm | Today | 11:39 am | 13.8 |
28.7 | 3 | October | 3 | 36 |
30 | 1 Jan | 2025 | 24 Jan | 48 |
Sunny spells. Dry. |
|
One hour forecast: Temperature 59°F Cloudy Windspeed-Gust 5-9 mph Rain 0% |
3 | 9 |
Wind | Gust |
194° SSW |
![]() |
Clientraw - HP2551 - Tamworth Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |