Temperature / °C Rain / mm Wind
Speed
/ mph
Days Of Days Of Snow Wet
Hours
Sun Hrs
(% of max)
Min Max Mean Rainfall >1mm
Days
Air
Frost
Thun
der
Lying Falling
Jan1.7 7.2 4.5 63.6 12 9.2 10 0.4 2.5 5 67 55.1 (30)
Feb1.7 7.9 4.9 46.9 9 9.2 9 0.3 2.5 6 52 72 (31)
March2.9 10.4 6.7 46.6 9 8.9 5 0.6 0.4 4 53 116.7 (34)
April4.4 13.4 9.0 48.1 10 8.1 2 1 0.2 2 46 147.1 (43)
May7.1 16.6 11.9 53.8 9 7.4 1 2 0 0 40 193.3 (43)
June10.0 19.6 14.8 64.9 9 6.9 0 3 0 0 37 192.6 (43)
July12.0 22.0 17.0 52.9 8 6.6 0 2.5 0 0 34 194 (43)
Aug12.0 21.5 16.8 66.2 10 6.6 0 2.5 0 0 38 170.7 (45)
Sep10.0 18.5 14.3 58.1 9 7.0 0 2 0 0 41 130.7 (43)
Oct7.3 14.2 10.8 72.8 11 7.7 1 1 0 0 49 100.2 (40)
Nov4.2 10.1 7.2 69.6 13 7.8 4 0.4 0.3 1 63 66.2 (35)
Dec2.0 7.6 4.8 64.7 11 8.6 10 0.3 1 3 62 62.6 (30)
              
Winter1.7 7.5 4.7 175.2 32 9.0 29 1 6 14 181 212 (30)
Spring4.8 13.4 9.2 148.5 28 8.1 8 3.6 0.6 6 139 463 (40)
Summer11.3 21.0 16.2 184 27 6.7 0 8 0 0 109 574 (44)
Autumn7.1 14.2 10.7 195.6 33 7.5 5 3.4 0.3 1 153 349 (40)
              
Annual6.3 14.1 10.2 708.2 120 4.6 42 16 6.9 21 582 1501.2 (40)