Updated: Monday 07 September 2026 - 5:25pm
Next update: Monday 07 September 2026 - 11:25pmOur own forecast Live Weather Conditions from Tamworth, England, UK
Next update: Monday 07 September 2026 - 11:25pm
Our own forecast Live Weather Conditions from Tamworth, England, UK
by: Tamworth, England - Weather Station
| Tonight | Tuesday | Tuesday night |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Chance rain | Chance rain | Fog late | Fog a.m. | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Chance rain |
| 2 mm (40%) | <5 mm (40%) | <2 mm (20%) | - | - | - | <2 mm (30%) | 2 mm (40%) |
| Lo: 14° | Hi: 16° | Lo: 10° | Hi: 17° | Lo: 10° | Hi: 18° | Lo: 12° | Hi: 18° |
![]() 9 mph WSW |
![]() 11 mph WSW |
![]() 10 mph WNW |
![]() 8 mph WNW |
![]() 2 mph WNW |
![]() 9 mph SSW |
![]() 8 mph SW |
![]() 6 mph SW |
| UV 2 Low | UV 3 Medium | UV 3 Medium | UV 2 Low |
Temperature
here the graph will be drawn
Thunder
here the graph will be drawn
Sol
here the graph will be drawn
Wind
here the graph will be drawn
Max/Min Temperature
here the graph will be drawn
![]() | Tonight | Cloudy in the evening, becoming dense overcast after midnight. Patchy light fog after midnight. A chance of rain. Low 14°. Wind west-southwest around 9 mph, gusting to 16 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Tuesday | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Moderate fog in the morning, then patchy light fog in the afternoon. A chance of rain. High 16°. UV index up to 2. Wind west-southwest around 7 mph, gusting to 16 mph, in the morning, becoming 11 mph, gusting to 19 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Tuesday night | Fair to partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog in the evening, then patchy light fog after midnight. A slight chance of rain. Low 10°. Wind west-northwest around 10 mph, gusting to 18 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Partly cloudy. Patchy light fog in the morning. High 17°. UV index up to 3. Wind west-northwest around 8 mph, gusting to 16 mph. |
![]() | Wednesday night | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Low 10°. Wind west-northwest around 2 mph in the evening, becoming south after midnight. |
![]() | Thursday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. High 18°. UV index up to 3. Wind south-southwest around 4 mph, gusting to 15 mph, in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. |
![]() | Thursday night | Cloudy in the evening, becoming mostly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 12°. Wind southwest around 8 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Friday | Cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 18°. UV index up to 2. Wind southwest around 6 mph in the morning, becoming west in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Friday night | Partly cloudy. Patchy light fog. Low 9°. Wind west-northwest around 5 mph in the evening, becoming 2 mph after midnight. |
![]() | Saturday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. High 20°. UV index up to 4. Wind south-southwest around 4 mph in the morning, becoming 9 mph, gusting to 18 mph, in the afternoon. |
![]() | Saturday night | Cloudy. Patchy light fog. Rain likely. Low 14°. Wind south-southwest around 8 mph, gusting to 16 mph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Sunday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 19°. UV index up to 3. Wind west-southwest around 8 mph, gusting to 16 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Sunday night | Partly to mostly cloudy in the evening, becoming mostly clear after midnight. Patchy light fog after midnight. Low 11°. Wind northwest around 2 mph in the evening, becoming west-southwest after midnight. |
Monday 07 September 2026
6:28am BST
7:40pm BST Daylength: 13:12
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Afternoon 17 - 18 |
![]() |
Clear | 20° | |
4 mph 1 Bft Light air |
- | 1013 hPa | ![]() Low (0.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Light rain - Chance drizzle |
20° - 15° | |
5 - 10 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.64 mm | 1013 hPa | - |
Tuesday 08 September 2026
6:30am BST
7:38pm BST Daylength: 13:08
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Overcast Light rain - Chance drizzle |
15° | |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.79 mm | 1011 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Partly cloudy Light rain - Chance Rain Showers - Drizzle - Moderate fog |
15° | |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.9 mm | 1009 hPa | ![]() Low (1.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain - Chance Rain Showers |
16° | |
8 - 12 mph Gust up to 20 mph 3 Bft Gentle breeze |
1.29 mm | 1008 hPa | ![]() Low (2.2) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Light rain - Moderate fog |
15° - 12° | |
8 - 12 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.98 mm | 1010 hPa | - |
Wednesday 09 September 2026
6:31am BST
7:35pm BST Daylength: 13:04
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Light fog - Drizzle |
11° | |
11 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.21 mm | 1012 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog |
10° - 14° | |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
14° - 17° | |
9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.39 mm | 1018 hPa | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() |
Mostly cloudy | 16° - 11° | |
1 - 6 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1019 hPa | - |
Thursday 10 September 2026
6:33am BST
7:33pm BST Daylength: 13:00
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 11° | |
2 mph 1 Bft Light air |
- | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 10° - 15° | |
2 - 6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1018 hPa | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy | 15° - 18° | |
7 - 11 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Medium (3.3) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain |
17° - 14° | |
10 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.98 mm | 1014 hPa | - |
Friday 11 September 2026
6:35am BST
7:31pm BST Daylength: 12:56
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
14° | |
9 mph Gust up to 14 mph 3 Bft Gentle breeze |
0.14 mm | 1014 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Light rain |
15° | |
7 mph Gust up to 12 mph 2 Bft Light breeze |
0.64 mm | 1018 hPa | ![]() Low (1.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain |
14° - 17° | |
7 mph Gust up to 13 mph 2 Bft Light breeze |
1.19 mm | 1019 hPa | ![]() Low (2.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle - Light fog |
16° - 12° | |
7 mph Gust up to 13 mph 2 Bft Light breeze |
0.21 mm | 1023 hPa | - |
Saturday 12 September 2026
6:36am BST
7:28pm BST Daylength: 12:52
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog |
12° | |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1024 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light fog |
10° - 14° | |
1 - 7 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1023 hPa | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 15° - 20° | |
7 - 11 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 1020 hPa | ![]() Medium (3.6) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Light rain |
19° - 15° | |
6 - 10 mph Gust up to 16 mph 3 Bft Gentle breeze |
2.21 mm | 1018 hPa | - |
Sunday 13 September 2026
6:38am BST
7:26pm BST Daylength: 12:48
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Mostly cloudy Moderate rain - Light fog |
14° | |
10 mph Gust up to 16 mph 3 Bft Gentle breeze |
6.89 mm | 1017 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light rain - Light fog |
16° | |
11 mph Gust up to 17 mph 3 Bft Gentle breeze |
1.29 mm | 1015 hPa | ![]() Low (1.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain |
16° - 19° | |
5 - 10 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.94 mm | 1015 hPa | ![]() Medium (2.6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 17° - 14° | |
2 - 6 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1017 hPa | - |
Monday 14 September 2026
6:40am BST
7:24pm BST Daylength: 12:44
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Light fog |
14° | |
3 mph 1 Bft Light air |
- | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
11° - 15° | |
2 - 8 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1018 hPa | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear | 17° - 21° | |
8 - 12 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Medium (4.1) |
Monday 07 September 2026
6:28am BST
7:40pm BST Daylength: 13:12
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 17 - 18 | ![]() Clear |
20° | ![]() 4 mph WSW 1 Bft Light air |
- | - | 10°C | 1013.1 hPa | 54 % | ![]() Low (0.9) |
0 % | 13 miles |
| 18 - 19 | ![]() Partly cloudy |
19° | ![]() 6 mph WSW 2 Bft Light breeze |
- | - | 10°C | 1013.4 hPa | 57 % | - | 69 % | 13 miles |
| 19 - 20 | ![]() Cloudy |
18° | ![]() 7 mph WSW 2 Bft Light breeze |
- | - | 11°C | 1013.6 hPa | 63 % | - | 98 % | 13 miles |
| 20 - 21 | ![]() Cloudy |
17° | ![]() 8 mph WSW 3 Bft Gentle breeze |
- | - | 11°C | 1013.6 hPa | 68 % | - | 100 % | 13 miles |
| 21 - 22 | ![]() Overcast Light rain |
16° | ![]() 8 mph WSW 3 Bft Gentle breeze |
0.38 mm | - | 12°C | 1013.5 hPa | 79 % | - | 100 % | 9 miles |
| 22 - 23 | ![]() Overcast Chance drizzle |
15° | ![]() 9 mph WSW 3 Bft Gentle breeze |
0.26 mm | - | 12°C | 1013.2 hPa | 85 % | - | 100 % | 13 miles |
| 23 - 00 | ![]() Overcast Chance drizzle |
15° | ![]() 9 mph WSW 3 Bft Gentle breeze |
- | - | 13°C | 1012.6 hPa | 86 % | - | 100 % | 13 miles |
Tuesday 08 September 2026
6:30am BST
7:38pm BST Daylength: 13:08
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Overcast Light rain |
14° | ![]() 9 mph WSW 3 Bft Gentle breeze |
0.38 mm | - | 13°C | 1012.1 hPa | 92 % | - | 100 % | 9 miles |
| 01 - 02 | ![]() Overcast Chance drizzle |
14° | ![]() 10 mph WSW 3 Bft Gentle breeze |
0.27 mm | - | 13°C | 1011.6 hPa | 94 % | - | 100 % | 10 miles |
| 02 - 03 | ![]() Overcast Chance drizzle |
14° | ![]() 10 mph WSW 3 Bft Gentle breeze |
- | - | 13°C | 1011.1 hPa | 95 % | - | 100 % | 9 miles |
| 03 - 04 | ![]() Overcast Drizzle |
14° | ![]() 10 mph WSW 3 Bft Gentle breeze |
0.08 mm | - | 14°C | 1010.4 hPa | 96 % | - | 100 % | 7 miles |
| 04 - 05 | ![]() Overcast Chance drizzle |
14° | ![]() 10 mph WSW 3 Bft Gentle breeze |
0.06 mm | - | 14°C | 1009.7 hPa | 97 % | - | 100 % | 7 miles |
| 05 - 06 | ![]() Overcast Chance drizzle |
14° | ![]() 9 mph WSW 3 Bft Gentle breeze |
- | - | 14°C | 1009.1 hPa | 97 % | - | 100 % | 7 miles |
| 06 - 07 | ![]() Overcast Light rain |
14° | ![]() 9 mph WSW 3 Bft Gentle breeze |
0.30 mm | - | 14°C | 1008.7 hPa | 98 % | - | 100 % | 4 miles |
| 07 - 08 | ![]() Overcast Chance Rain Showers |
14° | ![]() 8 mph WSW 3 Bft Gentle breeze |
0.21 mm | - | 14°C | 1008.5 hPa | 99 % | - | 100 % | 4 miles |
| 08 - 09 | ![]() Overcast Chance drizzle |
14° | ![]() 8 mph WSW 2 Bft Light breeze |
- | - | 14°C | 1008.5 hPa | 98 % | - | 99 % | 3 miles |
| 09 - 10 | ![]() Cloudy Drizzle |
14° | ![]() 7 mph WSW 2 Bft Light breeze |
0.23 mm | - | 14°C | 1008.5 hPa | 99 % | - | 94 % | 1 miles |
| 10 - 11 | ![]() Partly cloudy Moderate fog |
14° | ![]() 6 mph WSW 2 Bft Light breeze |
0.16 mm | - | 14°C | 1008.4 hPa | 99 % | ![]() Low (0.7) |
77 % | 0 miles |
| 11 - 12 | ![]() Partly cloudy Moderate fog |
14° | ![]() 7 mph WSW 2 Bft Light breeze |
- | - | 14°C | 1008.4 hPa | 97 % | ![]() Low (1.4) |
66 % | 2 miles |
| 12 - 13 | ![]() Mostly cloudy Light rain |
15° | ![]() 9 mph WSW 3 Bft Gentle breeze |
0.38 mm | - | 14°C | 1008.2 hPa | 96 % | ![]() Low (1.9) |
65 % | 3 miles |
| 13 - 14 | ![]() Mostly cloudy Chance Rain Showers |
15° | ![]() 11 mph WSW 3 Bft Gentle breeze |
0.26 mm | - | 14°C | 1007.7 hPa | 94 % | ![]() Low (2.2) |
72 % | 9 miles |
| 14 - 15 | ![]() Mostly cloudy Chance Rain Showers |
15° | ![]() 11 mph WSW 3 Bft Gentle breeze |
- | - | 14°C | 1007.4 hPa | 91 % | ![]() Low (2.1) |
71 % | 12 miles |
| 15 - 16 | ![]() Mostly cloudy Light rain |
15° | ![]() 12 mph WNW 3 Bft Gentle breeze |
0.38 mm | - | 14°C | 1007.3 hPa | 92 % | ![]() Low (1.5) |
68 % | 9 miles |
| 16 - 17 | ![]() Mostly cloudy Chance Rain Showers |
15° | ![]() 12 mph WNW 3 Bft Gentle breeze |
0.27 mm | - | 14°C | 1007.5 hPa | 92 % | ![]() Low (1) |
65 % | 11 miles |
| 17 - 18 | ![]() Partly cloudy |
15° | ![]() 12 mph WNW 3 Bft Gentle breeze |
- | - | 13°C | 1007.8 hPa | 90 % | ![]() Low (0.6) |
53 % | 13 miles |
| 18 - 19 | ![]() Partly cloudy Light rain |
14° | ![]() 11 mph WNW 3 Bft Gentle breeze |
0.57 mm | - | 13°C | 1008.2 hPa | 93 % | - | 48 % | 7 miles |
| 19 - 20 | ![]() Mostly clear Light fog |
13° | ![]() 11 mph WNW 3 Bft Gentle breeze |
0.41 mm | - | 13°C | 1008.7 hPa | 95 % | - | 23 % | 5 miles |
| 20 - 21 | ![]() Mostly clear Light fog |
13° (Feels like: 11°C) |
![]() 10 mph WNW 3 Bft Gentle breeze |
- | - | 12°C | 1009.3 hPa | 96 % | - | 20 % | 3 miles |
| 21 - 22 | ![]() Mostly clear Moderate fog |
12° | ![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 12°C | 1009.9 hPa | 96 % | - | 19 % | 2 miles |
| 22 - 23 | ![]() Mostly clear Moderate fog |
12° | ![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 12°C | 1010.4 hPa | 97 % | - | 19 % | 1 miles |
| 23 - 00 | ![]() Partly cloudy Moderate fog |
12° (Feels like: 10°C) |
![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 11°C | 1010.8 hPa | 97 % | - | 24 % | 1 miles |
Wednesday 09 September 2026
6:31am BST
7:35pm BST Daylength: 13:04
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy Moderate fog |
11° | ![]() 10 mph WNW 3 Bft Gentle breeze |
- | - | 11°C | 1011.3 hPa | 97 % | - | 32 % | 2 miles |
| 01 - 02 | ![]() Partly cloudy Light fog |
11° (Feels like: 9°C) |
![]() 10 mph WNW 3 Bft Gentle breeze |
- | - | 11°C | 1011.9 hPa | 97 % | - | 39 % | 2 miles |
| 02 - 03 | ![]() Partly cloudy Light fog |
11° (Feels like: 9°C) |
![]() 10 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1012.3 hPa | 97 % | - | 51 % | 3 miles |
| 03 - 04 | ![]() Mostly cloudy Drizzle |
11° (Feels like: 8°C) |
![]() 10 mph WNW 3 Bft Gentle breeze |
0.12 mm | - | 10°C | 1012.7 hPa | 97 % | - | 64 % | 3 miles |
| 04 - 05 | ![]() Mostly cloudy Light fog |
10° (Feels like: 8°C) |
![]() 10 mph WNW 3 Bft Gentle breeze |
0.09 mm | - | 10°C | 1013.0 hPa | 96 % | - | 77 % | 3 miles |
| 05 - 06 | ![]() Mostly cloudy Light fog |
10° (Feels like: 8°C) |
![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1013.4 hPa | 96 % | - | 74 % | 3 miles |
| 06 - 07 | ![]() Mostly cloudy Light fog |
10° (Feels like: 8°C) |
![]() 8 mph WNW 3 Bft Gentle breeze |
- | - | 9°C | 1014.0 hPa | 95 % | - | 67 % | 3 miles |
| 07 - 08 | ![]() Mostly cloudy Light fog |
10° (Feels like: 8°C) |
![]() 8 mph WNW 2 Bft Light breeze |
- | - | 9°C | 1014.8 hPa | 94 % | - | 60 % | 4 miles |
| 08 - 09 | ![]() Partly cloudy Light fog |
11° | ![]() 8 mph WNW 2 Bft Light breeze |
- | - | 9°C | 1015.5 hPa | 92 % | - | 47 % | 7 miles |
| 09 - 10 | ![]() Partly cloudy |
11° | ![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 9°C | 1016.3 hPa | 88 % | ![]() Low (0.6) |
33 % | 13 miles |
| 10 - 11 | ![]() Mostly clear |
13° (Feels like: 11°C) |
![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1016.9 hPa | 81 % | ![]() Low (1.3) |
19 % | 13 miles |
| 11 - 12 | ![]() Partly cloudy |
14° | ![]() 9 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1017.5 hPa | 74 % | ![]() Low (2.2) |
26 % | 13 miles |
| 12 - 13 | ![]() Partly cloudy Drizzle |
14° | ![]() 9 mph WNW 3 Bft Gentle breeze |
0.22 mm | - | 10°C | 1017.7 hPa | 74 % | ![]() Medium (2.5) |
46 % | 11 miles |
| 13 - 14 | ![]() Partly cloudy |
15° | ![]() 8 mph WNW 3 Bft Gentle breeze |
0.17 mm | - | 10°C | 1017.7 hPa | 73 % | ![]() Medium (2.9) |
49 % | 13 miles |
| 14 - 15 | ![]() Partly cloudy |
15° | ![]() 8 mph WNW 3 Bft Gentle breeze |
- | - | 10°C | 1017.6 hPa | 70 % | ![]() Medium (2.6) |
52 % | 13 miles |
| 15 - 16 | ![]() Partly cloudy |
16° | ![]() 8 mph WNW 2 Bft Light breeze |
- | - | 10°C | 1017.8 hPa | 67 % | ![]() Low (2) |
53 % | 13 miles |
| 16 - 17 | ![]() Mostly cloudy |
16° | ![]() 8 mph WNW 2 Bft Light breeze |
- | - | 10°C | 1018.2 hPa | 66 % | ![]() Low (1.2) |
55 % | 13 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.










6:28am BST
7:40pm BST Daylength: 13:12


























