Today | Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
- | - | - | - | - | - | <2 mm (30%) | - |
Hi: 22° | Lo: 9° | Hi: 17° | Lo: 5° | Hi: 12° | Lo: 3° | Hi: 12° | Lo: 4° |
![]() 2.4855 mph N |
![]() 3.1069 mph NNW |
![]() 5.5923 mph NNW |
![]() 4.3496 mph NNE |
![]() 6.2137 mph NNE |
![]() 4.3496 mph NNE |
![]() 6.2137 mph NNE |
![]() 1.8641 mph NNE |
UV 5 Medium | UV 4 Medium | UV 3 Medium | UV 3 Medium |
![]() | Today | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Mild. High 22°. UV index up to 5. Wind north around 4 mph. |
![]() | Tonight | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 9°. Wind north-northwest around 5 mph. |
![]() | Saturday | Partly cloudy. High 17°. UV index up to 4. Wind north-northwest around 9 mph, gusting to 20 mph. |
![]() | Saturday night | Partly cloudy. Low 5°. Wind north-northeast around 7 mph, gusting to 17 mph. |
![]() | Sunday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 12°. UV index up to 3. Wind north-northeast around 10 mph, gusting to 20 mph. |
![]() | Sunday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Cold. Low 3°. Wind north-northeast around 7 mph, gusting to 18 mph. |
![]() | Monday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. High 12°. UV index up to 3. Wind north-northeast around 10 mph, gusting to 19 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Partly cloudy in the evening, becoming mostly clear after midnight. Cool. Low 4°. Wind north-northeast around 3 mph in the evening, becoming west after midnight. |
![]() | Tuesday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. High 15°. UV index up to 3. Wind northwest around 6 mph in the morning, becoming north-northeast in the afternoon. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Low 7°. Wind east-northeast around 3 mph. |
![]() | Wednesday | Mostly cloudy to cloudy. A chance of rain. High 14°. UV index up to 3. Wind east around 2 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Cloudy. A chance of rain. Low 7°. Wind east around 4 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. High 16°. UV index up to 4. Wind northeast around 6 mph, gusting to 15 mph. |
![]() | Thursday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 6°. Wind northeast around 5 mph. |
Friday 02 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 05 - 06 |
![]() |
Clear | 10° | ![]() |
5 mph 2 Bft Light breeze |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 9° - 19° | ![]() ![]() |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1017 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Chance Rain Showers |
19° - 22° | ![]() ![]() |
5 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1016 hPa | ![]() Medium (4.8) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 21° - 13° | ![]() |
7 mph Gust up to 15 mph 2 Bft Light breeze |
- | 1016 hPa | ![]() Low (0.6) |
Saturday 03 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy | 13° - 10° | ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy - Mostly clear | 9° - 15° | ![]() |
5 - 11 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1015 hPa | ![]() Medium (2.8) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
17° | ![]() ![]() |
8 - 12 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.09 mm | 1013 hPa | ![]() Medium (4.3) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
16° - 9° | ![]() |
6 - 10 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.09 mm | 1016 hPa | ![]() Low (0.5) |
Sunday 04 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Mostly cloudy | 8° | ![]() |
7 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1019 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 6° - 12° | ![]() |
6 - 11 mph Gust up to 20 mph 3 Bft Gentle breeze |
- | 1020 hPa | ![]() Medium (3.1) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
12° | ![]() |
12 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.21 mm | 1021 hPa | ![]() Medium (3.4) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
10° - 6° | ![]() |
6 - 10 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.29 mm | 1022 hPa | - |
Monday 05 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 6° - 3° | ![]() ![]() |
7 mph Gust up to 13 mph 2 Bft Light breeze |
- | 1023 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light rain |
3° - 9° | ![]() ![]() |
6 - 12 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.51 mm | 1024 hPa | ![]() Low (2.4) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain |
9° - 12° | ![]() |
7 - 11 mph Gust up to 19 mph 3 Bft Gentle breeze |
0.8 mm | 1024 hPa | ![]() Medium (3.4) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 12° - 7° | ![]() |
1 - 7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1024 hPa | - |
Tuesday 06 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly clear | 7° - 4° | ![]() |
1 - 5 mph 2 Bft Light breeze |
- | 1024 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Mostly cloudy | 4° - 13° | ![]() ![]() |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1024 hPa | ![]() Medium (2.8) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
15° | ![]() ![]() |
6 mph Gust up to 14 mph 2 Bft Light breeze |
0.3 mm | 1023 hPa | ![]() Medium (3.4) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
13° - 8° | ![]() ![]() |
6 mph Gust up to 12 mph 2 Bft Light breeze |
0.29 mm | 1024 hPa | - |
Wednesday 07 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Cloudy | 8° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1026 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy | 7° - 12° | ![]() |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 1026 hPa | ![]() Low (2.3) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
11° - 14° | ![]() |
4 mph Gust up to 10 mph 1 Bft Light air |
0.85 mm | 1024 hPa | ![]() Medium (2.8) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle - Light rain |
13° - 9° | ![]() |
5 mph Gust up to 10 mph 2 Bft Light breeze |
0.94 mm | 1024 hPa | - |
Thursday 08 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy - Overcast Drizzle - Light fog |
8° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
0.41 mm | 1024 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
7° - 14° | ![]() |
3 - 8 mph Gust up to 16 mph 2 Bft Light breeze |
0.21 mm | 1024 hPa | ![]() Medium (3.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear | 16° | ![]() |
8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 1023 hPa | ![]() Medium (3.9) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
15° - 9° | ![]() |
7 mph Gust up to 14 mph 2 Bft Light breeze |
0.6 mm | 1023 hPa | ![]() Low (0.5) |
Friday 09 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy | 9° | ![]() |
5 mph Gust up to 9 mph 2 Bft Light breeze |
- | 1025 hPa | - |
Friday 02 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
05 - 06 | ![]() Clear |
10° | ![]() 5 mph NW 2 Bft Light breeze |
- | - | 8°C | 1014,8 hPa | 86 % | - | 0 % | 18 miles |
06 - 07 | ![]() Clear |
10° | ![]() 5 mph NW 2 Bft Light breeze |
- | - | 8°C | 1015,4 hPa | 86 % | - | 20 % | 16 miles |
07 - 08 | ![]() Partly cloudy |
12° | ![]() 5 mph NW 2 Bft Light breeze |
- | - | 8°C | 1016,2 hPa | 77 % | - | 37 % | 15 miles |
08 - 09 | ![]() Partly cloudy |
14° | ![]() 5 mph NW 2 Bft Light breeze |
- | - | 8°C | 1016,6 hPa | 67 % | ![]() Low (0.6) |
47 % | 15 miles |
09 - 10 | ![]() Partly cloudy |
15° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 8°C | 1016,9 hPa | 60 % | ![]() Low (1.3) |
55 % | 14 miles |
10 - 11 | ![]() Partly cloudy |
17° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 8°C | 1017,1 hPa | 55 % | ![]() Low (2.4) |
62 % | 14 miles |
11 - 12 | ![]() Partly cloudy |
18° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 8°C | 1017,2 hPa | 50 % | ![]() Medium (3.5) |
61 % | 14 miles |
12 - 13 | ![]() Partly cloudy |
20° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 8°C | 1017,1 hPa | 46 % | ![]() Medium (4.4) |
58 % | 14 miles |
13 - 14 | ![]() Partly cloudy |
20° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 7°C | 1016,6 hPa | 43 % | ![]() Medium (4.8) |
55 % | 14 miles |
14 - 15 | ![]() Mostly cloudy |
21° | ![]() 3 mph NNE 1 Bft Light air |
- | - | 7°C | 1016,0 hPa | 41 % | ![]() Medium (4.3) |
60 % | 14 miles |
15 - 16 | ![]() Mostly cloudy |
21° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 7°C | 1015,4 hPa | 40 % | ![]() Medium (3.2) |
67 % | 14 miles |
16 - 17 | ![]() Mostly cloudy Chance Rain Showers |
21° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 7°C | 1015,1 hPa | 40 % | ![]() Low (2) |
75 % | 14 miles |
17 - 18 | ![]() Mostly cloudy |
21° | ![]() 5 mph NNW 1 Bft Light air |
- | - | 7°C | 1015,2 hPa | 41 % | ![]() Low (1.1) |
67 % | 14 miles |
18 - 19 | ![]() Partly cloudy |
20° | ![]() 6 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1015,6 hPa | 42 % | ![]() Low (0.6) |
56 % | 15 miles |
19 - 20 | ![]() Partly cloudy |
19° | ![]() 7 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1015,9 hPa | 45 % | - | 44 % | 15 miles |
20 - 21 | ![]() Partly cloudy |
18° | ![]() 7 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1016,4 hPa | 49 % | - | 46 % | 15 miles |
21 - 22 | ![]() Partly cloudy |
16° | ![]() 6 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1016,8 hPa | 55 % | - | 51 % | 15 miles |
22 - 23 | ![]() Mostly cloudy |
14° | ![]() 6 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1017,1 hPa | 60 % | - | 56 % | 15 miles |
23 - 00 | ![]() Mostly cloudy |
13° | ![]() 5 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1017,0 hPa | 65 % | - | 61 % | 15 miles |
Saturday 03 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly cloudy |
12° | ![]() 5 mph NNW 1 Bft Light air |
- | - | 7°C | 1016,9 hPa | 69 % | - | 66 % | 14 miles |
01 - 02 | ![]() Mostly cloudy |
12° | ![]() 4 mph NNW 1 Bft Light air |
- | - | 7°C | 1016,8 hPa | 73 % | - | 70 % | 14 miles |
02 - 03 | ![]() Mostly cloudy |
11° | ![]() 4 mph NNW 1 Bft Light air |
- | - | 7°C | 1016,5 hPa | 75 % | - | 70 % | 14 miles |
03 - 04 | ![]() Mostly cloudy |
11° | ![]() 4 mph NNW 1 Bft Light air |
- | - | 7°C | 1016,0 hPa | 78 % | - | 69 % | 14 miles |
04 - 05 | ![]() Mostly cloudy |
10° | ![]() 5 mph NNW 1 Bft Light air |
- | - | 7°C | 1015,4 hPa | 80 % | - | 68 % | 14 miles |
05 - 06 | ![]() Partly cloudy |
10° | ![]() 5 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1015,0 hPa | 81 % | - | 53 % | 14 miles |
06 - 07 | ![]() Partly cloudy |
9° | ![]() 6 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1014,8 hPa | 82 % | - | 35 % | 14 miles |
07 - 08 | ![]() Mostly clear |
10° | ![]() 7 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1014,8 hPa | 78 % | - | 17 % | 14 miles |
08 - 09 | ![]() Partly cloudy |
12° (Feels like: 10°C) |
![]() 8 mph NNW 2 Bft Light breeze |
- | - | 7°C | 1014,7 hPa | 71 % | ![]() Low (0.6) |
33 % | 14 miles |
09 - 10 | ![]() Partly cloudy |
13° | ![]() 9 mph NNW 3 Bft Gentle breeze |
- | - | 7°C | 1014,6 hPa | 65 % | ![]() Low (1.1) |
54 % | 14 miles |
10 - 11 | ![]() Mostly cloudy |
14° | ![]() 10 mph NNW 3 Bft Gentle breeze |
- | - | 7°C | 1014,4 hPa | 61 % | ![]() Low (1.8) |
74 % | 15 miles |
11 - 12 | ![]() Mostly cloudy |
15° | ![]() 11 mph NNW 3 Bft Gentle breeze |
- | - | 6°C | 1014,3 hPa | 58 % | ![]() Medium (2.8) |
71 % | 15 miles |
12 - 13 | ![]() Mostly cloudy |
16° | ![]() 11 mph NNW 3 Bft Gentle breeze |
- | - | 6°C | 1014,0 hPa | 54 % | ![]() Medium (3.8) |
63 % | 15 miles |
13 - 14 | ![]() Partly cloudy |
16° | ![]() 11 mph NNW 3 Bft Gentle breeze |
- | - | 6°C | 1013,4 hPa | 52 % | ![]() Medium (4.3) |
54 % | 16 miles |
14 - 15 | ![]() Partly cloudy |
17° | ![]() 11 mph NNW 3 Bft Gentle breeze |
- | - | 6°C | 1013,1 hPa | 50 % | ![]() Medium (4.1) |
51 % | 16 miles |
15 - 16 | ![]() Partly cloudy Drizzle |
16° | ![]() 10 mph NNE 3 Bft Gentle breeze |
0,05 mm | - | 6°C | 1013,1 hPa | 51 % | ![]() Medium (3.2) |
48 % | 15 miles |
16 - 17 | ![]() Partly cloudy |
16° | ![]() 9 mph NNE 3 Bft Gentle breeze |
0,04 mm | - | 6°C | 1013,4 hPa | 52 % | ![]() Low (2.3) |
46 % | 17 miles |
17 - 18 | ![]() Partly cloudy |
16° | ![]() 9 mph NNE 3 Bft Gentle breeze |
- | - | 6°C | 1013,8 hPa | 51 % | ![]() Low (1.1) |
51 % | 17 miles |
18 - 19 | ![]() Mostly cloudy Drizzle |
15° | ![]() 9 mph NNE 3 Bft Gentle breeze |
0,05 mm | - | 6°C | 1014,3 hPa | 54 % | ![]() Low (0.5) |
56 % | 15 miles |
19 - 20 | ![]() Mostly cloudy |
14° | ![]() 9 mph NNE 3 Bft Gentle breeze |
0,04 mm | - | 6°C | 1014,8 hPa | 57 % | - | 62 % | 17 miles |
20 - 21 | ![]() Partly cloudy |
13° | ![]() 9 mph NNE 3 Bft Gentle breeze |
- | - | 6°C | 1015,7 hPa | 61 % | - | 49 % | 17 miles |
21 - 22 | ![]() Partly cloudy |
12° (Feels like: 10°C) |
![]() 8 mph NNE 2 Bft Light breeze |
- | - | 6°C | 1016,5 hPa | 67 % | - | 32 % | 17 miles |
22 - 23 | ![]() Mostly clear |
10° | ![]() 8 mph NNE 2 Bft Light breeze |
- | - | 6°C | 1017,2 hPa | 73 % | - | 16 % | 16 miles |
23 - 00 | ![]() Mostly clear |
9° (Feels like: 7°C) |
![]() 7 mph NNE 2 Bft Light breeze |
- | - | 5°C | 1017,6 hPa | 78 % | - | 14 % | 16 miles |
Sunday 04 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
8° (Feels like: 6°C) |
![]() 6 mph NNE 2 Bft Light breeze |
- | - | 5°C | 1018,0 hPa | 82 % | - | 16 % | 16 miles |
01 - 02 | ![]() Mostly clear |
7° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 5°C | 1018,5 hPa | 85 % | - | 17 % | 15 miles |
02 - 03 | ![]() Partly cloudy |
7° (Feels like: 5°C) |
![]() 6 mph NNE 2 Bft Light breeze |
- | - | 5°C | 1018,8 hPa | 88 % | - | 36 % | 15 miles |
03 - 04 | ![]() Mostly cloudy |
6° (Feels like: 4°C) |
![]() 6 mph NNE 2 Bft Light breeze |
- | - | 5°C | 1019,0 hPa | 89 % | - | 58 % | 15 miles |
04 - 05 | ![]() Mostly cloudy |
6° (Feels like: 4°C) |
![]() 6 mph NNE 2 Bft Light breeze |
- | - | 5°C | 1019,1 hPa | 90 % | - | 81 % | 15 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.