Tamworth Weather Station
Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
Support Website
Cloudbase
Sunlight

Moon Phase
![]() |
Links
| Tonight | Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
Wednesday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rain likely | Fog a.m. | Fog | Chance rain | Partly Cloudy | Chance rain | Fog late | Cloudy |
| 10 mm (80%) | <2 mm (30%) | <2 mm (30%) | 2 mm (40%) | - | 2 mm (40%) | <2 mm (20%) | <2 mm (20%) |
| Lo: 9° | Hi: 15° | Lo: 7° | Hi: 12° | Lo: 5° | Hi: 14° | Lo: 7° | Hi: 11° |
![]() 4 mph NE |
![]() 7 mph W |
![]() 5 mph NNE |
![]() 5 mph NE |
![]() 3 mph NE |
![]() 6 mph NNW |
![]() 5 mph NNW |
![]() 7 mph NNW |
| UV 3 Medium | UV 2 Low | UV 3 Medium | UV 2 Low |
![]() | Tonight | Dense overcast. Patchy light fog in the evening, then light to moderate fog after midnight. Rain likely in the evening, then a chance of rain after midnight. Low 9°. Wind northeast around 4 mph in the evening, becoming south-southeast after midnight. Chance of precipitation 80 percent. Precipitation mostly around 10 mm. |
![]() | Sunday | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Light to moderate fog in the morning. A chance of rain. High 15°. UV index up to 3. Wind west around 7 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 7°. Wind north-northeast around 5 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday | Cloudy. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 12°. UV index up to 2. Wind northeast around 5 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Monday night | Mostly cloudy in the evening, becoming partly cloudy after midnight. Low 5°. Wind northeast around 3 mph in the evening, becoming north-northwest after midnight. |
![]() | Tuesday | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. High 14°. UV index up to 3. Wind north-northwest around 6 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A slight chance of rain. Low 7°. Wind north-northwest around 5 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Cloudy. A slight chance of rain. Cool. High 11°. UV index up to 2. Wind north-northwest around 7 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. Low 5°. Wind north-northwest around 5 mph. |
![]() | Thursday | Partly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. High 12°. UV index up to 3. Wind north-northwest around 5 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Partly to mostly cloudy. Low 6°. Wind north-northwest around 7 mph in the evening, becoming east after midnight. |
![]() | Friday | Mostly cloudy in the morning, becoming dense overcast in the afternoon. A chance of rain. High 12°. UV index up to 2. Wind east around 11 mph, gusting to 20 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Friday night | Dense overcast. Rain likely. Breezy. Low 7°. Wind chill ranging from 3 to 6. Wind east around 14 mph, gusting to 21 mph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
Saturday 02 May 2026
5:31am BST
8:35pm BST Daylength: 15:04
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Afternoon 17 - 18 |
![]() |
Mostly cloudy Chance drizzle |
17° | |
3 mph 1 Bft Light air |
- | 1011 hPa | ![]() Low (0.8) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Chance drizzle - Moderate rain |
17° - 10° | |
1 - 5 mph Gust up to 9 mph 2 Bft Light breeze |
5.28 mm | 1011 hPa | - |
Sunday 03 May 2026
5:29am BST
8:37pm BST Daylength: 15:08
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Light rain - Chance drizzle - Moderate fog |
9° | |
6 mph 2 Bft Light breeze |
5.48 mm | 1008 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light fog |
11° | |
8 mph Gust up to 13 mph 2 Bft Light breeze |
0.43 mm | 1007 hPa | ![]() Low (1.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
11° - 15° | |
8 mph Gust up to 15 mph 2 Bft Light breeze |
0.41 mm | 1007 hPa | ![]() Medium (2.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Light rain - Light fog |
14° - 9° | |
7 mph Gust up to 13 mph 2 Bft Light breeze |
1.16 mm | 1009 hPa | - |
Monday 04 May 2026
5:27am BST
8:39pm BST Daylength: 15:11
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle - Light fog |
9° | |
6 mph Gust up to 10 mph 2 Bft Light breeze |
0.09 mm | 1012 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Light rain |
10° | |
6 mph Gust up to 11 mph 2 Bft Light breeze |
1.03 mm | 1014 hPa | ![]() Low (1.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain - Drizzle |
9° - 12° | |
5 mph Gust up to 11 mph 2 Bft Light breeze |
0.79 mm | 1015 hPa | ![]() Low (2.3) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
11° - 8° | |
4 mph Gust up to 10 mph 1 Bft Light air |
0.39 mm | 1015 hPa | - |
Tuesday 05 May 2026
5:26am BST
8:40pm BST Daylength: 15:15
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Partly cloudy | 8° - 5° | |
3 mph Gust up to 7 mph 1 Bft Light air |
- | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light rain |
5° - 13° | |
2 - 6 mph Gust up to 13 mph 2 Bft Light breeze |
0.64 mm | 1014 hPa | ![]() Medium (3) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
13° | |
8 mph Gust up to 15 mph 2 Bft Light breeze |
1.04 mm | 1013 hPa | ![]() Medium (3.1) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
12° - 9° | |
4 - 8 mph Gust up to 14 mph 2 Bft Light breeze |
0.29 mm | 1013 hPa | - |
Wednesday 06 May 2026
5:24am BST
8:42pm BST Daylength: 15:18
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light fog |
8° | |
5 mph Gust up to 10 mph 2 Bft Light breeze |
0.48 mm | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast - Cloudy Light fog - Drizzle |
9° | |
7 mph Gust up to 13 mph 2 Bft Light breeze |
0.29 mm | 1012 hPa | ![]() Low (1.8) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
11° | |
8 mph Gust up to 15 mph 2 Bft Light breeze |
0.29 mm | 1011 hPa | ![]() Low (2.2) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle |
10° - 7° | |
8 mph Gust up to 14 mph 2 Bft Light breeze |
0.09 mm | 1012 hPa | - |
Thursday 07 May 2026
5:22am BST
8:44pm BST Daylength: 15:22
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle - Light fog |
7° | |
5 mph Gust up to 10 mph 2 Bft Light breeze |
0.42 mm | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
5° - 11° | |
5 mph Gust up to 13 mph 2 Bft Light breeze |
0.5 mm | 1014 hPa | ![]() Medium (2.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Light rain |
12° | |
6 mph Gust up to 12 mph 2 Bft Light breeze |
0.78 mm | 1015 hPa | ![]() Medium (2.8) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle |
10° - 7° | |
8 mph Gust up to 13 mph 2 Bft Light breeze |
0.39 mm | 1017 hPa | - |
Friday 08 May 2026
5:20am BST
8:45pm BST Daylength: 15:25
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
7° | |
8 mph Gust up to 12 mph 2 Bft Light breeze |
0.15 mm | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy | 6° - 11° | |
7 - 12 mph Gust up to 20 mph 3 Bft Gentle breeze |
- | 1018 hPa | ![]() Low (1.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast Drizzle - Light rain |
9° - 12° | |
13 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.78 mm | 1017 hPa | ![]() Low (1.8) |
| Evening 18 - 00 |
![]() ![]() |
Overcast Chance drizzle - Light rain |
10° | |
15 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.65 mm | 1015 hPa | - |
Saturday 09 May 2026
5:18am BST
8:47pm BST Daylength: 15:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Overcast Light rain - Chance drizzle |
8° | |
15 mph Gust up to 21 mph 4 Bft Moderate breeze |
3.09 mm | 1012 hPa | - |
| Morning 06 - 12 |
![]() |
Overcast Light rain - Chance drizzle |
9° | |
8 - 14 mph Gust up to 19 mph 4 Bft Moderate breeze |
2.72 mm | 1009 hPa | ![]() Low (1.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Mostly cloudy Light rain |
8° - 14° | |
9 mph Gust up to 15 mph 3 Bft Gentle breeze |
2.04 mm | 1009 hPa | ![]() Medium (2.7) |
Saturday 02 May 2026
5:31am BST
8:35pm BST Daylength: 15:04
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 17 - 18 | ![]() Mostly cloudy Chance drizzle |
17° | ![]() 3 mph West 1 Bft Light air |
- | - | 7°C | 1011.1 hPa | 52 % | ![]() Low (0.8) |
82 % | 10 miles |
| 18 - 19 | ![]() Cloudy Drizzle |
17° | ![]() 2 mph West 1 Bft Light air |
0.03 mm | - | 7°C | 1011.2 hPa | 54 % | - | 97 % | 9 miles |
| 19 - 20 | ![]() Overcast Chance drizzle |
15° | ![]() 2 mph South 1 Bft Light air |
0.23 mm | - | 8°C | 1011.4 hPa | 63 % | - | 100 % | 11 miles |
| 20 - 21 | ![]() Overcast Chance drizzle |
14° | ![]() 2 mph South 1 Bft Light air |
- | - | 8°C | 1011.3 hPa | 68 % | - | 100 % | 11 miles |
| 21 - 22 | ![]() Overcast Moderate rain |
11° | ![]() 3 mph NNE 1 Bft Light air |
2.93 mm | - | 9°C | 1011.1 hPa | 92 % | - | 100 % | 3 miles |
| 22 - 23 | ![]() Overcast Chance drizzle |
10° | ![]() 4 mph NNE 1 Bft Light air |
2.09 mm | - | 10°C | 1010.8 hPa | 98 % | - | 100 % | 2 miles |
| 23 - 00 | ![]() Overcast Chance drizzle |
10° | ![]() 4 mph NNE 1 Bft Light air |
- | - | 9°C | 1010.0 hPa | 98 % | - | 100 % | 2 miles |
Sunday 03 May 2026
5:29am BST
8:37pm BST Daylength: 15:08
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Overcast Moderate rain |
9° | ![]() 5 mph ENE 2 Bft Light breeze |
2.38 mm | - | 9°C | 1009.2 hPa | 100 % | - | 100 % | 1 miles |
| 01 - 02 | ![]() Overcast Chance drizzle |
9° | ![]() 5 mph ENE 2 Bft Light breeze |
1.70 mm | - | 9°C | 1008.5 hPa | 100 % | - | 100 % | 1 miles |
| 02 - 03 | ![]() Overcast Moderate fog |
9° | ![]() 5 mph ENE 2 Bft Light breeze |
- | - | 9°C | 1007.9 hPa | 99 % | - | 100 % | 1 miles |
| 03 - 04 | ![]() Overcast Light rain |
9° | ![]() 5 mph SW 2 Bft Light breeze |
0.81 mm | - | 9°C | 1007.3 hPa | 99 % | - | 100 % | 1 miles |
| 04 - 05 | ![]() Cloudy Moderate fog |
9° | ![]() 4 mph SW 1 Bft Light air |
0.59 mm | - | 9°C | 1006.7 hPa | 100 % | - | 99 % | 1 miles |
| 05 - 06 | ![]() Cloudy Moderate fog |
9° | ![]() 5 mph SW 1 Bft Light air |
- | - | 9°C | 1006.5 hPa | 99 % | - | 99 % | 1 miles |
| 06 - 07 | ![]() Cloudy Drizzle |
9° | ![]() 5 mph West 2 Bft Light breeze |
0.17 mm | - | 9°C | 1006.5 hPa | 98 % | - | 100 % | 1 miles |
| 07 - 08 | ![]() Overcast Moderate fog |
9° (Feels like: 7°C) |
![]() 6 mph West 2 Bft Light breeze |
0.12 mm | - | 8°C | 1006.7 hPa | 97 % | - | 100 % | 2 miles |
| 08 - 09 | ![]() Cloudy Light fog |
9° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 8°C | 1007.1 hPa | 95 % | - | 99 % | 4 miles |
| 09 - 10 | ![]() Cloudy Drizzle |
9° | ![]() 7 mph West 2 Bft Light breeze |
0.08 mm | - | 8°C | 1007.5 hPa | 93 % | ![]() Low (0.5) |
96 % | 7 miles |
| 10 - 11 | ![]() Cloudy |
10° (Feels like: 8°C) |
![]() 8 mph West 2 Bft Light breeze |
0.06 mm | - | 8°C | 1007.8 hPa | 90 % | ![]() Low (1.1) |
93 % | 11 miles |
| 11 - 12 | ![]() Cloudy |
11° (Feels like: 9°C) |
![]() 8 mph West 2 Bft Light breeze |
- | - | 8°C | 1008.0 hPa | 85 % | ![]() Low (1.9) |
90 % | 12 miles |
| 12 - 13 | ![]() Cloudy Drizzle |
11° | ![]() 8 mph West 2 Bft Light breeze |
0.12 mm | - | 8°C | 1008.0 hPa | 81 % | ![]() Low (2.4) |
88 % | 11 miles |
| 13 - 14 | ![]() Cloudy |
13° | ![]() 8 mph West 2 Bft Light breeze |
0.09 mm | - | 8°C | 1007.7 hPa | 75 % | ![]() Medium (2.9) |
86 % | 12 miles |
| 14 - 15 | ![]() Cloudy |
14° | ![]() 8 mph West 2 Bft Light breeze |
- | - | 8°C | 1007.3 hPa | 69 % | ![]() Medium (2.7) |
86 % | 13 miles |
| 15 - 16 | ![]() Cloudy Drizzle |
14° | ![]() 7 mph West 2 Bft Light breeze |
0.12 mm | - | 8°C | 1007.1 hPa | 69 % | ![]() Low (2) |
87 % | 11 miles |
| 16 - 17 | ![]() Cloudy |
14° | ![]() 7 mph West 2 Bft Light breeze |
0.08 mm | - | 8°C | 1007.1 hPa | 69 % | ![]() Low (1.4) |
87 % | 13 miles |
| 17 - 18 | ![]() Cloudy |
14° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 8°C | 1007.4 hPa | 67 % | ![]() Low (0.7) |
87 % | 12 miles |
| 18 - 19 | ![]() Cloudy Light rain |
13° | ![]() 6 mph North 2 Bft Light breeze |
0.30 mm | - | 9°C | 1007.9 hPa | 73 % | - | 87 % | 10 miles |
| 19 - 20 | ![]() Cloudy |
12° | ![]() 6 mph North 2 Bft Light breeze |
0.21 mm | - | 9°C | 1008.4 hPa | 78 % | - | 87 % | 12 miles |
| 20 - 21 | ![]() Cloudy |
12° | ![]() 6 mph North 2 Bft Light breeze |
- | - | 8°C | 1009.0 hPa | 80 % | - | 86 % | 12 miles |
| 21 - 22 | ![]() Cloudy Light rain |
11° | ![]() 6 mph North 2 Bft Light breeze |
0.38 mm | - | 8°C | 1009.7 hPa | 87 % | - | 86 % | 9 miles |
| 22 - 23 | ![]() Cloudy |
10° (Feels like: 8°C) |
![]() 6 mph North 2 Bft Light breeze |
0.27 mm | - | 8°C | 1010.2 hPa | 91 % | - | 86 % | 10 miles |
| 23 - 00 | ![]() Cloudy Light fog |
9° | ![]() 6 mph North 2 Bft Light breeze |
- | - | 8°C | 1010.5 hPa | 92 % | - | 88 % | 7 miles |
Monday 04 May 2026
5:27am BST
8:39pm BST Daylength: 15:11
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy Drizzle |
9° | ![]() 5 mph NE 2 Bft Light breeze |
0.05 mm | - | 8°C | 1010.9 hPa | 93 % | - | 92 % | 5 miles |
| 01 - 02 | ![]() Cloudy Light fog |
9° | ![]() 5 mph NE 2 Bft Light breeze |
0.04 mm | - | 8°C | 1011.4 hPa | 93 % | - | 95 % | 5 miles |
| 02 - 03 | ![]() Cloudy Light fog |
8° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1011.7 hPa | 92 % | - | 95 % | 6 miles |
| 03 - 04 | ![]() Cloudy Light fog |
8° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1011.9 hPa | 92 % | - | 94 % | 7 miles |
| 04 - 05 | ![]() Cloudy |
8° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 7°C | 1012.1 hPa | 91 % | - | 93 % | 9 miles |
| 05 - 06 | ![]() Cloudy |
8° (Feels like: 6°C) |
![]() 5 mph NE 2 Bft Light breeze |
- | - | 6°C | 1012.4 hPa | 90 % | - | 92 % | 10 miles |
| 06 - 07 | ![]() Cloudy Drizzle |
8° (Feels like: 6°C) |
![]() 5 mph NE 2 Bft Light breeze |
0.22 mm | - | 6°C | 1012.8 hPa | 92 % | - | 92 % | 7 miles |
| 07 - 08 | ![]() Cloudy |
8° (Feels like: 6°C) |
![]() 6 mph NE 2 Bft Light breeze |
0.17 mm | - | 6°C | 1013.5 hPa | 91 % | - | 91 % | 9 miles |
| 08 - 09 | ![]() Cloudy |
8° (Feels like: 6°C) |
![]() 6 mph NE 2 Bft Light breeze |
- | - | 6°C | 1014.0 hPa | 88 % | - | 93 % | 11 miles |
| 09 - 10 | ![]() Cloudy Light rain |
8° (Feels like: 6°C) |
![]() 6 mph NE 2 Bft Light breeze |
0.37 mm | - | 6°C | 1014.6 hPa | 89 % | ![]() Low (0.5) |
95 % | 9 miles |
| 10 - 11 | ![]() Cloudy |
8° | ![]() 6 mph NE 2 Bft Light breeze |
0.27 mm | - | 6°C | 1015.0 hPa | 88 % | ![]() Low (1.1) |
97 % | 12 miles |
| 11 - 12 | ![]() Cloudy |
9° | ![]() 5 mph NE 2 Bft Light breeze |
- | - | 6°C | 1015.3 hPa | 83 % | ![]() Low (1.7) |
97 % | 11 miles |
| 12 - 13 | ![]() Cloudy Light rain |
9° | ![]() 4 mph NE 1 Bft Light air |
0.38 mm | - | 7°C | 1015.4 hPa | 84 % | ![]() Low (2) |
96 % | 9 miles |
| 13 - 14 | ![]() Cloudy |
10° | ![]() 4 mph NE 1 Bft Light air |
0.27 mm | - | 7°C | 1015.1 hPa | 82 % | ![]() Low (2.3) |
96 % | 11 miles |
| 14 - 15 | ![]() Cloudy |
11° | ![]() 4 mph NE 1 Bft Light air |
- | - | 7°C | 1014.8 hPa | 77 % | ![]() Low (2.2) |
95 % | 11 miles |
| 15 - 16 | ![]() Cloudy Drizzle |
11° | ![]() 4 mph NE 1 Bft Light air |
0.08 mm | - | 7°C | 1014.5 hPa | 75 % | ![]() Low (1.8) |
94 % | 10 miles |
| 16 - 17 | ![]() Cloudy |
11° | ![]() 4 mph NE 1 Bft Light air |
0.06 mm | - | 7°C | 1014.6 hPa | 74 % | ![]() Low (1.2) |
93 % | 11 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.