Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
Support Website
UK Extremes
Past 24 hours |
High Temp |
Plymouth 17.1 C |
Low Temp |
Braemar 0.1 C |
Precipitation |
Manston 3.0 mm |
Sunniest |
Bude 4.3 hours |
Cloudbase
Sunlight
Moon Phase
![]() |
Links
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fair | Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Chance rain |
- | - | - | - | - | - | <2 mm (20%) | 5 mm (60%) |
Lo: 4° | Hi: 16° | Lo: 5° | Hi: 16° | Lo: 8° | Hi: 15° | Lo: 10° | Hi: 14° |
![]() 2 mph ENE |
![]() 0 mph ENE |
![]() 0 mph NNE |
![]() 0 mph ESE |
![]() 3 mph E |
![]() 7 mph ESE |
![]() 7 mph SE |
![]() 12 mph SE |
UV 2 Low | UV 2 Low |
![]() | Tonight | Fair. Low 4°. Wind east-northeast around 2 mph. |
![]() | Thursday | Partly to mostly sunny in the morning, becoming sunny in the afternoon. High 16°. UV index up to 2. Wind east-northeast near calm in the morning, becoming southeast in the afternoon. |
![]() | Thursday night | Mostly clear in the evening, becoming partly cloudy after midnight. Low 5°. Wind north-northeast near calm in the evening, becoming east-northeast after midnight. |
![]() | Friday | Partly cloudy in the morning, becoming mostly sunny in the afternoon. High 16°. UV index up to 2. Wind east-southeast near calm. |
![]() | Friday night | Partly cloudy in the evening, becoming mostly cloudy after midnight. Low 8°. Wind east around 3 mph. |
![]() | Saturday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. High 15°. Wind east-southeast around 7 mph, gusting to 18 mph. |
![]() | Saturday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 10°. Wind southeast around 7 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 14°. Wind southeast around 9 mph, gusting to 17 mph, in the morning, becoming 12 mph, gusting to 20 mph, in the afternoon. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
![]() | Sunday night | Dense overcast in the evening, becoming mostly cloudy after midnight. Patchy light fog. Rain likely in the evening, then a slight chance of rain after midnight. Low 12°. Wind south around 13 mph, gusting to 21 mph, in the evening, becoming 8 mph, gusting to 16 mph, after midnight. Chance of precipitation 70 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Monday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain. Breezy. High 14°. Wind southwest around 12 mph, gusting to 21 mph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
![]() | Monday night | Partly to mostly cloudy. A slight chance of rain. Breezy. Low 11°. Wind southwest around 12 mph, gusting to 20 mph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday | Cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain. Breezy. High 14°. Wind southwest around 12 mph, gusting to 21 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Partly cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog. Low 9°. Wind west-southwest around 9 mph, gusting to 17 mph. |
Wednesday 15 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Afternoon 17 - 18 |
![]() |
Mostly cloudy | 11° | ![]() |
2 mph 1 Bft Light air |
- | 1029 hPa | - |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 11° - 7° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1030 hPa | - |
Thursday 16 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 7° | ![]() |
2 mph 1 Bft Light air |
- | 1030 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 5° - 10° | ![]() ![]() |
1 mph 0 Bft Calm |
- | 1029 hPa | ![]() Low (1.4) |
Afternoon 12 - 18 |
![]() |
Clear | 12° - 16° | ![]() |
3 mph Gust up to 9 mph 1 Bft Light air |
- | 1027 hPa | ![]() Low (1.9) |
Evening 18 - 00 |
![]() |
Mostly clear | 13° - 7° | ![]() |
2 mph Gust up to 6 mph 1 Bft Light air |
- | 1027 hPa | - |
Friday 17 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 7° | ![]() |
1 mph 0 Bft Calm |
- | 1027 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 5° - 11° | ![]() |
1 mph 0 Bft Calm |
- | 1027 hPa | ![]() Low (1.2) |
Afternoon 12 - 18 |
![]() |
Clear | 12° - 16° | ![]() |
3 mph Gust up to 8 mph 1 Bft Light air |
- | 1026 hPa | ![]() Low (1.7) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear - Mostly cloudy | 13° - 8° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1026 hPa | - |
Saturday 18 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 8° | ![]() |
4 mph Gust up to 8 mph 1 Bft Light air |
- | 1026 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy | 8° - 11° | ![]() ![]() |
3 - 8 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1025 hPa | ![]() Low (0.8) |
Afternoon 12 - 18 |
![]() |
Mostly cloudy | 12° - 15° | ![]() |
10 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 1022 hPa | ![]() Low (1.2) |
Evening 18 - 00 |
![]() |
Cloudy | 14° - 10° | ![]() |
8 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1019 hPa | - |
Sunday 19 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Light rain - Chance drizzle |
10° | ![]() |
8 mph Gust up to 13 mph 2 Bft Light breeze |
0.64 mm | 1015 hPa | - |
Morning 06 - 12 |
![]() |
Overcast - Cloudy Chance drizzle |
12° | ![]() |
7 - 11 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.3 mm | 1011 hPa | ![]() Low (0.5) |
Afternoon 12 - 18 |
![]() |
Overcast Chance drizzle - Light rain - Chance Rain Showers |
14° | ![]() ![]() |
14 mph Gust up to 20 mph 4 Bft Moderate breeze |
1.27 mm | 1004 hPa | ![]() Low (0.5) |
Evening 18 - 00 |
![]() ![]() |
Overcast Moderate rain - Chance Rain Showers - Probably showers |
13° | ![]() |
10 - 16 mph Gust up to 22 mph 4 Bft Moderate breeze |
7.78 mm | 1000 hPa | - |
Monday 20 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast - Partly cloudy Light rain - Probably showers - Drizzle - Chance Rain Showers |
13° | ![]() ![]() |
9 mph Gust up to 15 mph 3 Bft Gentle breeze |
1.86 mm | 996 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Chance Rain Showers - Probably showers |
14° | ![]() |
12 mph Gust up to 20 mph 3 Bft Gentle breeze |
- | 995 hPa | ![]() Low (0.7) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain - Chance Rain Showers |
14° | ![]() |
14 mph Gust up to 22 mph 4 Bft Moderate breeze |
1.78 mm | 994 hPa | ![]() Low (1.1) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Mostly clear Drizzle - Chance Rain Showers |
13° | ![]() |
13 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.23 mm | 995 hPa | - |
Tuesday 21 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly cloudy Drizzle - Chance Rain Showers |
12° | ![]() |
14 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.21 mm | 994 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Drizzle - Chance Rain Showers - Probably showers |
13° | ![]() |
12 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.29 mm | 994 hPa | ![]() Low (0.5) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Chance Rain Showers |
14° | ![]() ![]() |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.3 mm | 994 hPa | ![]() Low (1.3) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Chance Rain Showers - Light fog |
12° | ![]() |
11 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.68 mm | 997 hPa | - |
Wednesday 22 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle - Light fog |
10° | ![]() |
9 mph Gust up to 15 mph 3 Bft Gentle breeze |
0.09 mm | 1001 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Light fog - Chance drizzle |
11° | ![]() |
8 mph Gust up to 14 mph 2 Bft Light breeze |
- | 1003 hPa | ![]() Low (0.5) |
Afternoon 12 - 18 |
![]() |
Overcast Chance drizzle - Chance Rain Showers - Light rain |
12° | ![]() |
5 - 10 mph Gust up to 16 mph 3 Bft Gentle breeze |
2.06 mm | 1001 hPa | ![]() Low (0.5) |
Wednesday 15 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
17 - 18 | ![]() Mostly cloudy |
11° | ![]() 1 mph ENE 1 Bft Light air |
- | - | 7°C | 1029.2 hPa | 79 % | - | 71 % | 9 miles |
18 - 19 | ![]() Partly cloudy |
10° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 7°C | 1029.5 hPa | 81 % | - | 43 % | 10 miles |
19 - 20 | ![]() Mostly clear |
9° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 6°C | 1029.9 hPa | 83 % | - | 19 % | 10 miles |
20 - 21 | ![]() Mostly clear |
8° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 6°C | 1030.2 hPa | 84 % | - | 18 % | 10 miles |
21 - 22 | ![]() Mostly clear |
8° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 5°C | 1030.2 hPa | 85 % | - | 18 % | 10 miles |
22 - 23 | ![]() Mostly clear |
7° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 5°C | 1030.2 hPa | 86 % | - | 17 % | 10 miles |
23 - 00 | ![]() Mostly clear |
7° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 5°C | 1030.1 hPa | 86 % | - | 16 % | 11 miles |
Thursday 16 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
6° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 4°C | 1030.0 hPa | 86 % | - | 16 % | 11 miles |
01 - 02 | ![]() Mostly clear |
6° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 4°C | 1029.9 hPa | 86 % | - | 16 % | 11 miles |
02 - 03 | ![]() Mostly clear |
6° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 4°C | 1029.7 hPa | 86 % | - | 17 % | 11 miles |
03 - 04 | ![]() Mostly clear |
5° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 3°C | 1029.5 hPa | 86 % | - | 19 % | 11 miles |
04 - 05 | ![]() Mostly clear |
5° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 3°C | 1029.2 hPa | 85 % | - | 21 % | 11 miles |
05 - 06 | ![]() Partly cloudy |
5° | ![]() 1 mph ENE 1 Bft Light air |
- | - | 3°C | 1028.9 hPa | 85 % | - | 28 % | 11 miles |
06 - 07 | ![]() Partly cloudy |
5° | ![]() 1 mph NNE 0 Bft Calm |
- | - | 3°C | 1028.7 hPa | 85 % | - | 34 % | 11 miles |
07 - 08 | ![]() Partly cloudy |
5° | ![]() 1 mph NNE 0 Bft Calm |
- | - | 2°C | 1028.8 hPa | 85 % | - | 38 % | 11 miles |
08 - 09 | ![]() Partly cloudy |
5° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 2°C | 1028.8 hPa | 85 % | - | 33 % | 11 miles |
09 - 10 | ![]() Partly cloudy |
6° | ![]() 0 mph East 0 Bft Calm |
- | - | 3°C | 1028.9 hPa | 84 % | - | 27 % | 11 miles |
10 - 11 | ![]() Mostly clear |
8° | ![]() 0 mph East 0 Bft Calm |
- | - | 5°C | 1028.9 hPa | 81 % | ![]() Low (0.8) |
22 % | 11 miles |
11 - 12 | ![]() Mostly clear |
10° | ![]() 1 mph East 0 Bft Calm |
- | - | 6°C | 1028.9 hPa | 74 % | ![]() Low (1.4) |
20 % | 11 miles |
12 - 13 | ![]() Clear |
12° | ![]() 1 mph SSE 1 Bft Light air |
- | - | 6°C | 1028.6 hPa | 66 % | ![]() Low (1.8) |
20 % | 11 miles |
13 - 14 | ![]() Clear |
14° | ![]() 2 mph SSE 1 Bft Light air |
- | - | 6°C | 1028.1 hPa | 60 % | ![]() Low (1.9) |
19 % | 11 miles |
14 - 15 | ![]() Clear |
15° | ![]() 2 mph SSE 1 Bft Light air |
- | - | 6°C | 1027.5 hPa | 57 % | ![]() Low (1.7) |
19 % | 11 miles |
15 - 16 | ![]() Clear |
15° | ![]() 2 mph SSE 1 Bft Light air |
- | - | 6°C | 1027.0 hPa | 55 % | ![]() Low (1.2) |
18 % | 11 miles |
16 - 17 | ![]() Clear |
15° | ![]() 2 mph SSE 1 Bft Light air |
- | - | 6°C | 1026.8 hPa | 55 % | ![]() Low (0.7) |
18 % | 11 miles |
17 - 18 | ![]() Clear |
14° | ![]() 2 mph SSE 1 Bft Light air |
- | - | 6°C | 1026.4 hPa | 58 % | - | 18 % | 11 miles |
18 - 19 | ![]() Mostly clear |
12° | ![]() 1 mph NNE 1 Bft Light air |
- | - | 6°C | 1026.2 hPa | 66 % | - | 18 % | 11 miles |
19 - 20 | ![]() Mostly clear |
10° | ![]() 1 mph NNE 0 Bft Calm |
- | - | 6°C | 1026.1 hPa | 75 % | - | 18 % | 11 miles |
20 - 21 | ![]() Mostly clear |
9° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 5°C | 1026.7 hPa | 79 % | - | 20 % | 10 miles |
21 - 22 | ![]() Mostly clear |
8° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 5°C | 1027.1 hPa | 81 % | - | 21 % | 10 miles |
22 - 23 | ![]() Mostly clear |
7° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 5°C | 1027.4 hPa | 83 % | - | 23 % | 10 miles |
23 - 00 | ![]() Mostly clear |
7° | ![]() 0 mph NNE 0 Bft Calm |
- | - | 4°C | 1027.2 hPa | 84 % | - | 21 % | 10 miles |
Friday 17 October 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
6° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 4°C | 1027.0 hPa | 85 % | - | 20 % | 10 miles |
01 - 02 | ![]() Mostly clear |
6° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 4°C | 1026.9 hPa | 86 % | - | 22 % | 11 miles |
02 - 03 | ![]() Partly cloudy |
6° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 3°C | 1026.8 hPa | 85 % | - | 38 % | 11 miles |
03 - 04 | ![]() Partly cloudy |
5° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 3°C | 1026.6 hPa | 85 % | - | 51 % | 11 miles |
04 - 05 | ![]() Partly cloudy |
5° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 3°C | 1026.4 hPa | 85 % | - | 62 % | 11 miles |
05 - 06 | ![]() Partly cloudy |
5° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 3°C | 1026.2 hPa | 85 % | - | 65 % | 11 miles |
06 - 07 | ![]() Mostly cloudy |
5° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 3°C | 1026.1 hPa | 84 % | - | 67 % | 11 miles |
07 - 08 | ![]() Mostly cloudy |
5° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 3°C | 1026.3 hPa | 84 % | - | 68 % | 11 miles |
08 - 09 | ![]() Partly cloudy |
5° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 3°C | 1026.4 hPa | 84 % | - | 55 % | 11 miles |
09 - 10 | ![]() Partly cloudy |
6° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 4°C | 1026.6 hPa | 83 % | - | 41 % | 11 miles |
10 - 11 | ![]() Partly cloudy |
8° | ![]() 0 mph ENE 0 Bft Calm |
- | - | 5°C | 1026.7 hPa | 80 % | ![]() Low (0.7) |
27 % | 11 miles |
11 - 12 | ![]() Partly cloudy |
10° | ![]() 1 mph ENE 0 Bft Calm |
- | - | 6°C | 1026.9 hPa | 74 % | ![]() Low (1.2) |
26 % | 11 miles |
12 - 13 | ![]() Mostly clear |
13° | ![]() 1 mph SE 0 Bft Calm |
- | - | 7°C | 1026.8 hPa | 66 % | ![]() Low (1.6) |
24 % | 10 miles |
13 - 14 | ![]() Mostly clear |
14° | ![]() 1 mph SE 1 Bft Light air |
- | - | 7°C | 1026.4 hPa | 61 % | ![]() Low (1.7) |
22 % | 10 miles |
14 - 15 | ![]() Mostly clear |
15° | ![]() 2 mph SE 1 Bft Light air |
- | - | 7°C | 1025.9 hPa | 59 % | ![]() Low (1.5) |
20 % | 10 miles |
15 - 16 | ![]() Mostly clear |
15° | ![]() 2 mph SE 1 Bft Light air |
- | - | 7°C | 1025.5 hPa | 57 % | ![]() Low (1.1) |
18 % | 10 miles |
16 - 17 | ![]() Clear |
15° | ![]() 2 mph SE 1 Bft Light air |
- | - | 6°C | 1025.4 hPa | 56 % | ![]() Low (0.6) |
17 % | 10 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.