Navigation
Mobile Weather
Get TamworthWx SmartPhone Weather
Scan With Phone's Bar Code Reader
UK Extremes
Past 24 hours |
High Temp |
Heathrow 33.1 C |
Low Temp |
Sennybridge 10.5 C |
Precipitation |
Castlederg 23.6 mm |
Sunniest |
Shoeburyness 15.5 hours |
Cloudbase
Sunlight
Moon Phase
![]() |
Links
Rest of tonight |
Wednesday | Wednesday night |
Thursday | Thursday night |
Friday | Friday night |
Saturday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Overcast | Cloudy | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Fog late | Rain likely |
<2 mm (30%) | - | - | - | - | - | <2 mm (30%) | 5 mm (60%) |
Lo: 17° | Hi: 22° | Lo: 12° | Hi: 23° | Lo: 11° | Hi: 22° | Lo: 12° | Hi: 17° |
![]() 5 mph NNW |
![]() 12 mph NNW |
![]() 9 mph NNW |
![]() 8 mph W |
![]() 6 mph W |
![]() 15 mph W |
![]() 12 mph WSW |
![]() 12 mph SW |
UV 6 High | UV 6 High | UV 5 Medium | UV 2 Low |
![]() | Rest of tonight | Dense overcast. A chance of rain. Low 17°. Wind north-northwest around 5 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday | Cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 22°. UV index up to 6. Wind north-northwest around 7 mph, gusting to 18 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. |
![]() | Wednesday night | Clear in the evening, becoming fair after midnight. Low 12°. Wind north-northwest around 9 mph, gusting to 21 mph, in the evening, becoming 4 mph after midnight. |
![]() | Thursday | Mostly sunny in the morning, becoming partly cloudy in the afternoon. High 23°. UV index up to 6. Wind west around 5 mph, gusting to 15 mph, in the morning, becoming 8 mph, gusting to 17 mph, in the afternoon. |
![]() | Thursday night | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 11°. Wind west around 6 mph, gusting to 17 mph. |
![]() | Friday | Mostly cloudy. Breezy. High 22°. UV index up to 5. Wind west around 9 mph, gusting to 20 mph, in the morning, becoming 15 mph, gusting to 24 mph, in the afternoon. |
![]() | Friday night | Mostly cloudy to cloudy. Patchy light fog after midnight. A chance of rain. Breezy. Low 12°. Wind west-southwest around 12 mph, gusting to 22 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday | Dense overcast. Patchy light fog in the morning. Rain likely. Breezy and cool. High 17°. UV index up to 2. Wind southwest around 12 mph, gusting to 20 mph. Chance of precipitation 60 percent. Precipitation mostly around 5 mm. |
![]() | Saturday night | Mostly cloudy to cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. A chance of rain. Low 13°. Wind south-southwest around 12 mph, gusting to 20 mph, in the evening, becoming 9 mph, gusting to 16 mph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy. High 19°. UV index up to 4. Wind west around 12 mph, gusting to 22 mph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Sunday night | Fair to partly cloudy. Patchy light fog after midnight. Cool. Low 11°. Wind west around 10 mph, gusting to 21 mph. |
![]() | Monday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. Breezy. High 20°. UV index up to 5. Wind west around 12 mph, gusting to 21 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Partly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. Cool. Low 11°. Wind west-northwest around 9 mph, gusting to 21 mph, in the evening, becoming 6 mph after midnight. |
Wednesday 02 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 23 - 00 |
![]() |
Mostly cloudy Chance drizzle |
19° | ![]() |
4 mph 1 Bft Light air |
- | 1015 hPa | - |
Wednesday 02 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Cloudy - Overcast Drizzle - Chance Rain Showers - Light rain |
19° | ![]() |
6 mph Gust up to 13 mph 2 Bft Light breeze |
0.7 mm | 1017 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy Drizzle - Chance Rain Showers |
17° - 20° | ![]() |
5 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.24 mm | 1018 hPa | ![]() Medium (3.1) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear Drizzle - Chance Rain Showers |
19° - 22° | ![]() |
9 - 13 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.29 mm | 1019 hPa | ![]() High (5.7) |
Evening 18 - 00 |
![]() ![]() |
Clear | 22° - 16° | ![]() |
5 - 13 mph Gust up to 22 mph 4 Bft Moderate breeze |
- | 1023 hPa | ![]() Low (1.2) |
Thursday 03 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
16° - 12° | ![]() ![]() |
5 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1026 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 12° - 20° | ![]() |
3 - 7 mph Gust up to 15 mph 2 Bft Light breeze |
- | 1027 hPa | ![]() Medium (4.5) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 20° - 23° | ![]() |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1027 hPa | ![]() High (5.6) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 23° - 15° | ![]() |
9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 1027 hPa | ![]() Low (1) |
Friday 04 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy | 14° | ![]() |
6 mph Gust up to 11 mph 2 Bft Light breeze |
- | 1028 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy | 12° - 19° | ![]() |
5 - 11 mph Gust up to 20 mph 3 Bft Gentle breeze |
- | 1027 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() |
Mostly cloudy | 19° - 22° | ![]() ![]() |
12 - 16 mph Gust up to 24 mph 4 Bft Moderate breeze |
- | 1023 hPa | ![]() Medium (4.9) |
Evening 18 - 00 |
![]() |
Cloudy | 21° - 15° | ![]() |
11 - 15 mph Gust up to 23 mph 4 Bft Moderate breeze |
- | 1021 hPa | ![]() Low (0.9) |
Saturday 05 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Light rain - Drizzle - Light fog |
14° | ![]() |
12 mph Gust up to 17 mph 3 Bft Gentle breeze |
1.09 mm | 1018 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light fog - Light rain |
12° - 15° | ![]() |
9 - 13 mph Gust up to 18 mph 4 Bft Moderate breeze |
1.27 mm | 1014 hPa | ![]() Low (1.8) |
Afternoon 12 - 18 |
![]() ![]() |
Overcast Light rain - Chance drizzle |
14° - 17° | ![]() |
14 mph Gust up to 20 mph 4 Bft Moderate breeze |
4.79 mm | 1010 hPa | ![]() Medium (2.5) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
17° | ![]() |
14 mph Gust up to 20 mph 4 Bft Moderate breeze |
0.5 mm | 1007 hPa | ![]() Low (0.6) |
Sunday 06 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy - Mostly clear Drizzle - Light fog |
15° | ![]() |
11 mph Gust up to 17 mph 3 Bft Gentle breeze |
0.49 mm | 1006 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Light fog |
13° - 17° | ![]() ![]() |
8 - 13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.59 mm | 1006 hPa | ![]() Medium (3.4) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain |
18° | ![]() |
14 mph Gust up to 22 mph 4 Bft Moderate breeze |
1.48 mm | 1007 hPa | ![]() Medium (3.9) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Light rain - Drizzle |
17° - 13° | ![]() |
9 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.65 mm | 1009 hPa | ![]() Low (0.7) |
Monday 07 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
13° | ![]() |
10 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 1010 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain |
11° - 17° | ![]() |
13 mph Gust up to 21 mph 4 Bft Moderate breeze |
0.6 mm | 1011 hPa | ![]() Medium (3.8) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain |
16° - 20° | ![]() |
14 mph Gust up to 22 mph 4 Bft Moderate breeze |
0.8 mm | 1011 hPa | ![]() Medium (5.3) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 20° - 15° | ![]() |
5 - 14 mph Gust up to 22 mph 4 Bft Moderate breeze |
- | 1013 hPa | ![]() Low (1) |
Tuesday 08 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog |
14° - 11° | ![]() |
7 mph Gust up to 12 mph 2 Bft Light breeze |
- | 1014 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog |
11° - 19° | ![]() |
7 - 11 mph Gust up to 20 mph 3 Bft Gentle breeze |
- | 1015 hPa | ![]() Medium (4.6) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 19° - 22° | ![]() |
11 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1016 hPa | ![]() High (6.2) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 21° - 15° | ![]() |
4 - 11 mph Gust up to 19 mph 3 Bft Gentle breeze |
- | 1017 hPa | ![]() Low (1.1) |
Wednesday 02 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
23 - 00 | ![]() Mostly cloudy Chance drizzle |
19° | ![]() 3 mph NNW 1 Bft Light air |
- | - | 15°C | 1014.9 hPa | 80 % | - | 92 % | 17 miles |
Wednesday 02 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Cloudy Drizzle |
18° | ![]() 4 mph NNW 1 Bft Light air |
0.02 mm | - | 15°C | 1015.8 hPa | 82 % | - | 95 % | 14 miles |
01 - 02 | ![]() Overcast Chance Rain Showers |
18° | ![]() 5 mph NNW 2 Bft Light breeze |
0.04 mm | 1% | 15°C | 1016.7 hPa | 82 % | - | 100 % | 15 miles |
02 - 03 | ![]() Overcast Chance Rain Showers |
18° | ![]() 5 mph NNW 2 Bft Light breeze |
- | - | 15°C | 1016.8 hPa | 82 % | - | 100 % | 14 miles |
03 - 04 | ![]() Overcast Light rain |
17° | ![]() 6 mph NNW 2 Bft Light breeze |
0.59 mm | - | 16°C | 1016.8 hPa | 89 % | - | 100 % | 10 miles |
04 - 05 | ![]() Overcast Chance Rain Showers |
17° | ![]() 6 mph NNW 2 Bft Light breeze |
0.05 mm | - | 15°C | 1016.8 hPa | 88 % | - | 100 % | 14 miles |
05 - 06 | ![]() Overcast Chance Rain Showers |
18° | ![]() 6 mph NNW 2 Bft Light breeze |
- | - | 15°C | 1017.0 hPa | 87 % | - | 100 % | 14 miles |
06 - 07 | ![]() Cloudy Drizzle |
17° | ![]() 6 mph NNW 2 Bft Light breeze |
0.13 mm | - | 15°C | 1017.2 hPa | 88 % | - | 100 % | 12 miles |
07 - 08 | ![]() Cloudy Chance Rain Showers |
18° | ![]() 6 mph NNW 2 Bft Light breeze |
0.02 mm | - | 15°C | 1017.7 hPa | 87 % | - | 99 % | 13 miles |
08 - 09 | ![]() Cloudy Chance Rain Showers |
18° | ![]() 7 mph NNW 2 Bft Light breeze |
- | - | 15°C | 1017.8 hPa | 84 % | ![]() Low (0.5) |
100 % | 13 miles |
09 - 10 | ![]() Cloudy Drizzle |
18° | ![]() 7 mph NNW 2 Bft Light breeze |
0.08 mm | - | 15°C | 1018.1 hPa | 84 % | ![]() Low (1) |
100 % | 13 miles |
10 - 11 | ![]() Cloudy Chance Rain Showers |
18° | ![]() 8 mph NNW 2 Bft Light breeze |
0.01 mm | - | 15°C | 1018.3 hPa | 81 % | ![]() Low (1.7) |
100 % | 14 miles |
11 - 12 | ![]() Cloudy Chance Rain Showers |
19° | ![]() 9 mph NNW 3 Bft Gentle breeze |
- | - | 15°C | 1018.7 hPa | 76 % | ![]() Medium (3.1) |
96 % | 14 miles |
12 - 13 | ![]() Cloudy Drizzle |
19° | ![]() 10 mph NNW 3 Bft Gentle breeze |
0.26 mm | - | 15°C | 1018.8 hPa | 76 % | ![]() Medium (4.1) |
89 % | 12 miles |
13 - 14 | ![]() Mostly cloudy Chance Rain Showers |
20° | ![]() 11 mph NNW 3 Bft Gentle breeze |
0.03 mm | - | 15°C | 1018.6 hPa | 72 % | ![]() Medium (5.4) |
76 % | 15 miles |
14 - 15 | ![]() Partly cloudy |
21° | ![]() 12 mph NNW 3 Bft Gentle breeze |
- | - | 15°C | 1018.8 hPa | 68 % | ![]() High (5.7) |
57 % | 15 miles |
15 - 16 | ![]() Partly cloudy |
21° | ![]() 12 mph NNW 3 Bft Gentle breeze |
- | - | 14°C | 1019.1 hPa | 65 % | ![]() Medium (5.1) |
34 % | 16 miles |
16 - 17 | ![]() Clear |
22° | ![]() 13 mph NNW 3 Bft Gentle breeze |
- | - | 14°C | 1019.6 hPa | 62 % | ![]() Medium (3.8) |
10 % | 17 miles |
17 - 18 | ![]() Clear |
22° | ![]() 13 mph NNW 4 Bft Moderate breeze |
- | - | 14°C | 1020.1 hPa | 61 % | ![]() Low (2.3) |
7 % | 18 miles |
18 - 19 | ![]() Clear |
22° | ![]() 13 mph NNW 3 Bft Gentle breeze |
- | - | 14°C | 1020.7 hPa | 60 % | ![]() Low (1.2) |
5 % | 19 miles |
19 - 20 | ![]() Clear |
21° | ![]() 12 mph NNW 3 Bft Gentle breeze |
- | - | 13°C | 1021.5 hPa | 60 % | ![]() Low (0.5) |
3 % | 20 miles |
20 - 21 | ![]() Clear |
21° | ![]() 10 mph NNW 3 Bft Gentle breeze |
- | - | 13°C | 1022.5 hPa | 63 % | - | 3 % | 20 miles |
21 - 22 | ![]() Clear |
19° | ![]() 8 mph NNW 3 Bft Gentle breeze |
- | - | 13°C | 1023.3 hPa | 67 % | - | 2 % | 19 miles |
22 - 23 | ![]() Clear |
18° | ![]() 7 mph NNW 2 Bft Light breeze |
- | - | 13°C | 1024.0 hPa | 74 % | - | 2 % | 18 miles |
23 - 00 | ![]() Clear |
16° | ![]() 6 mph NNW 2 Bft Light breeze |
- | - | 13°C | 1024.5 hPa | 79 % | - | 2 % | 17 miles |
Thursday 03 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
16° | ![]() 5 mph NNW 1 Bft Light air |
- | - | 13°C | 1025.1 hPa | 83 % | - | 3 % | 16 miles |
01 - 02 | ![]() Clear |
15° | ![]() 4 mph NNW 1 Bft Light air |
- | - | 12°C | 1025.6 hPa | 86 % | - | 7 % | 15 miles |
02 - 03 | ![]() Mostly clear |
14° | ![]() 4 mph NNW 1 Bft Light air |
- | - | 12°C | 1025.9 hPa | 88 % | - | 24 % | 15 miles |
03 - 04 | ![]() Partly cloudy |
14° | ![]() 4 mph West 1 Bft Light air |
- | - | 12°C | 1026.1 hPa | 90 % | - | 39 % | 13 miles |
04 - 05 | ![]() Partly cloudy |
13° | ![]() 4 mph West 1 Bft Light air |
- | - | 12°C | 1026.2 hPa | 91 % | - | 48 % | 11 miles |
05 - 06 | ![]() Partly cloudy Light fog |
12° | ![]() 3 mph West 1 Bft Light air |
- | - | 11°C | 1026.5 hPa | 92 % | - | 34 % | 9 miles |
06 - 07 | ![]() Clear |
13° | ![]() 3 mph West 1 Bft Light air |
- | - | 11°C | 1026.9 hPa | 90 % | - | 18 % | 13 miles |
07 - 08 | ![]() Clear |
14° | ![]() 3 mph West 1 Bft Light air |
- | - | 11°C | 1027.4 hPa | 83 % | - | 5 % | 14 miles |
08 - 09 | ![]() Clear |
16° | ![]() 4 mph West 1 Bft Light air |
- | - | 11°C | 1027.4 hPa | 75 % | ![]() Low (0.9) |
13 % | 14 miles |
09 - 10 | ![]() Clear |
17° | ![]() 5 mph West 2 Bft Light breeze |
- | - | 11°C | 1027.5 hPa | 69 % | ![]() Low (1.9) |
20 % | 14 miles |
10 - 11 | ![]() Mostly clear |
19° | ![]() 6 mph West 2 Bft Light breeze |
- | - | 11°C | 1027.6 hPa | 62 % | ![]() Medium (3.2) |
30 % | 14 miles |
11 - 12 | ![]() Partly cloudy |
20° | ![]() 7 mph West 2 Bft Light breeze |
- | - | 11°C | 1027.8 hPa | 57 % | ![]() Medium (4.5) |
55 % | 15 miles |
12 - 13 | ![]() Partly cloudy |
21° | ![]() 7 mph West 2 Bft Light breeze |
- | - | 11°C | 1027.6 hPa | 53 % | ![]() Medium (5.4) |
79 % | 15 miles |
13 - 14 | ![]() Mostly cloudy |
21° | ![]() 8 mph West 2 Bft Light breeze |
- | - | 11°C | 1027.2 hPa | 51 % | ![]() High (5.6) |
100 % | 16 miles |
14 - 15 | ![]() Mostly cloudy |
22° | ![]() 8 mph West 2 Bft Light breeze |
- | - | 10°C | 1026.8 hPa | 49 % | ![]() Medium (5.3) |
100 % | 16 miles |
15 - 16 | ![]() Mostly cloudy |
22° | ![]() 8 mph West 3 Bft Gentle breeze |
- | - | 10°C | 1026.4 hPa | 47 % | ![]() Medium (4.5) |
99 % | 17 miles |
16 - 17 | ![]() Mostly cloudy |
22° | ![]() 9 mph West 3 Bft Gentle breeze |
- | - | 10°C | 1026.3 hPa | 46 % | ![]() Medium (3.3) |
94 % | 18 miles |
17 - 18 | ![]() Partly cloudy |
22° | ![]() 9 mph West 3 Bft Gentle breeze |
- | - | 10°C | 1026.2 hPa | 45 % | ![]() Low (2.1) |
68 % | 19 miles |
18 - 19 | ![]() Partly cloudy |
22° | ![]() 9 mph West 3 Bft Gentle breeze |
- | - | 10°C | 1026.4 hPa | 45 % | ![]() Low (1) |
45 % | 19 miles |
19 - 20 | ![]() Mostly clear |
21° | ![]() 9 mph West 3 Bft Gentle breeze |
- | - | 9°C | 1026.6 hPa | 47 % | - | 27 % | 20 miles |
20 - 21 | ![]() Mostly clear |
20° | ![]() 8 mph West 3 Bft Gentle breeze |
- | - | 9°C | 1027.2 hPa | 50 % | - | 20 % | 20 miles |
21 - 22 | ![]() Clear |
18° | ![]() 7 mph West 2 Bft Light breeze |
- | - | 9°C | 1027.6 hPa | 55 % | - | 13 % | 20 miles |
22 - 23 | ![]() Mostly clear |
17° | ![]() 7 mph West 2 Bft Light breeze |
- | - | 9°C | 1027.8 hPa | 62 % | - | 15 % | 19 miles |
WXSIM script (v4.00) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.