Trends as of 17/7/2026 at 4:01pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 25.7 | 2.3 | 4.6 | N | 43 | 12.2 | 1015.6 | 0.0 |
| 5 minutes ago | 24.9 | 1.2 | 4.6 | S | 44 | 11.8 | 1015.5 | 0.0 |
| 10 minutes ago | 24.5 | 1.2 | 3.5 | N | 47 | 12.4 | 1015.8 | 0.0 |
| 15 minutes ago | 23.9 | 2.3 | 4.6 | N | 47 | 11.9 | 1015.8 | 0.0 |
| 20 minutes ago | 23.7 | 2.3 | 4.6 | N | 47 | 11.7 | 1015.9 | 0.0 |
| 30 minutes ago | 23.9 | 1.2 | 3.5 | N | 47 | 11.9 | 1015.8 | 0.0 |
| 45 minutes ago | 23.5 | 0.0 | 1.2 | N | 47 | 11.6 | 1016.0 | 0.0 |
| 60 minutes ago | 23.2 | 2.3 | 4.6 | N | 48 | 11.6 | 1016.0 | 0.0 |
| 75 minutes ago | 22.9 | 2.3 | 4.6 | E | 49 | 11.6 | 1016.1 | 0.0 |
| 90 minutes ago | 22.6 | 3.5 | 8.1 | NNW | 52 | 12.2 | 1016.3 | 0.0 |
| 105 minutes ago | 22.3 | 5.8 | 10.4 | NNW | 52 | 12.0 | 1016.3 | 0.0 |
| 120 minutes ago | 21.5 | 4.6 | 8.1 | N | 55 | 12.1 | 1016.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 14 days since last rain on 30/6/2026 9:53pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 49.0 mm last month to date. |
| Year | 399.8 mm ( 72 rain days this year) | Year | 233.7 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.9 °C at 3:56pm | Max > 30 °C | 3 days |
| Yest. | 28.2 °C at 5:59pm | Max > 25 °C | 14 days |
| Month | 34.2 °C on 10/7/2026 | Warmest day | 28.1 °C on 10/7/2026 |
| Year | 34.2 °C on 10/7/2026 | Warmest night | 23.8 °C on 10/7/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.3 °C at 6:10am | Min < 0 °C | 0 days |
| Yest. | 13.8 °C at 2:50am | Min < -15 °C | 0 days |
| Month | 10.9 °C on 2/7/2026 | Coldest day | 17.6 °C on 2/7/2026 |
| Year | -6.1 °C on 6/1/2026 | Coldest night | 15.4 °C on 1/7/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.4 hPa at 3:39pm | Today | 13.3 °C at 6:10am |
| Yest. | 1016.5 hPa at 7:40pm | Yest. | 13.8 °C at 2:50am |
| Month | 1013.0 hPa on 7/7/2026 | Month | 10.9 °C on 2/7/2026 |
| Year | 975.1 hPa on 11/2/2026 | Year | -8.1 °C on 6/1/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 1087.5 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 975 W/m2 at 1:26pm | Today | 4.0 index at 11:10am |
| Yest. | 1082.3 W/m2 at 2:45pm | Yest. | 4.0 index at 10:55am |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph NNE | |
| Gust | 2.9 mph NNE | |
| Gust/hr | 12.1 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph NW at 1:16pm | |
| Yest. | 12.7 mph at 11:28am | |
| Month | 31.5 mph on 2/7/2026 | |
| Year | 49.5 mph on 26/2/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph S at 2:19pm | |
| Yest. | 8.7 mph at 6:29am | |
| Month | 22.9 mph on 2/7/2026 | |
| Year | 29.8 mph on 4/4/2026 | |
| WIND RUN | ||
| Today | 14.39miles | |
| Month | 26863.90miles | |
| Year | 11250.35miles | |
Scan With Phone's Bar Code Reader

