Trends as of 1759964400 at 06:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.7 | 0.0 | 0.0 | WSW | 97 | 9.2 | 1031.5 | 0.0 |
5 minutes ago | 9.7 | 0.0 | 0.0 | WSW | 97 | 9.2 | 1031.3 | 0.0 |
10 minutes ago | 9.6 | 0.0 | 1.2 | WSW | 97 | 9.1 | 1031.4 | 0.0 |
15 minutes ago | 9.6 | 0.0 | 0.0 | WSW | 97 | 9.1 | 1031.2 | 0.0 |
20 minutes ago | 9.6 | 0.0 | 0.0 | WSW | 97 | 9.1 | 1031.0 | 0.0 |
30 minutes ago | 9.6 | 0.0 | 0.0 | WSW | 97 | 9.1 | 1031.0 | 0.0 |
45 minutes ago | 9.9 | 0.0 | 0.0 | WSW | 97 | 9.4 | 1031.0 | 0.0 |
60 minutes ago | 9.8 | 0.0 | 0.0 | WSW | 97 | 9.3 | 1031.0 | 0.0 |
75 minutes ago | 10.0 | 0.0 | 0.0 | WSW | 97 | 9.5 | 1030.8 | 0.0 |
90 minutes ago | 10.1 | 0.0 | 0.0 | SSW | 96 | 9.5 | 1030.9 | 0.0 |
105 minutes ago | 10.1 | 0.0 | 0.0 | WSW | 96 | 9.4 | 1030.6 | 0.0 |
120 minutes ago | 10.1 | 0.0 | 0.0 | SSW | 96 | 9.5 | 1030.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 04-Oct-2025 03:27 |
Yest. | 0.0 mm | Week | 16.8 mm over last 7 days. |
Month | 17.5 mm (5 rain days this month) | Month | 15.5 mm last month to date. |
Year | 383.7 mm ( 94 rain days this year) | Year | 736.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.7 °C at 01:30 | Max > 30 °C | 0 days |
Yest. | 15.6 °C at 14:44 | Max > 25 °C | 0 days |
Month | 20.9 °C on 06-Oct-2025 | Warmest day | 16.1 °C on 06-Oct-2025 |
Year | 32.3 °C on 11-Jul-2025 | Warmest night | 14.4 °C on 03-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.5 °C at 06:23 | Min < 0 °C | 0 days |
Yest. | 8.6 °C at 00:01 | Min < -15 °C | 0 days |
Month | 7.6 °C on 08-Oct-2025 | Coldest day | 11.0 °C on 04-Oct-2025 |
Year | -6.2 °C on 11-Jan-2025 | Coldest night | 9.7 °C on 09-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1029.6 hPa at 00:01 | Today | 9.5 °C at 06:23 |
Yest. | 1024.3 hPa at 04:01 | Yest. | 8.4 °C at 00:05 |
Month | 991.3 hPa on 03-Oct-2025 | Month | 5.9 °C on 04-Oct-2025 |
Year | 975.6 hPa on 27-Jan-2025 | Year | -7.9 °C on 11-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 571.8 mm | Month | 17.5 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:01 |
Yest. | 620.2 W/m2 at 14:38 | Yest. | 3.0 index at 14:37 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 1.3 mph | |
WIND GUST HIGHS | ||
Today | 4.6 mph SSW at 01:44 | |
Yest. | 19.6 mph at 20:05 | |
Month | 36.0 mph on 03-Oct-2025 | |
Year | 48.3 mph on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.1 mph SW at 01:49 | |
Yest. | 13.0 mph at 20:05 | |
Month | 25.5 mph on 04-Oct-2025 | |
Year | 29.9 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 0.46 miles | |
Month | 9707.71 miles | |
Year | 9802.47 miles |