Trends as of 10/8/2026 at 6:01am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.6 | 3.5 | 5.8 | NNW | 78 | 9.8 | 1016.1 | 0.0 |
| 5 minutes ago | 13.6 | 3.5 | 10.4 | NNW | 78 | 9.9 | 1016.1 | 0.0 |
| 10 minutes ago | 13.6 | 1.2 | 8.1 | NNW | 78 | 9.8 | 1015.9 | 0.0 |
| 15 minutes ago | 13.7 | 3.5 | 4.6 | N | 79 | 10.1 | 1016.0 | 0.0 |
| 20 minutes ago | 13.8 | 3.5 | 9.2 | NW | 79 | 10.2 | 1015.9 | 0.0 |
| 30 minutes ago | 13.9 | 3.5 | 8.1 | NNW | 79 | 10.3 | 1015.6 | 0.0 |
| 45 minutes ago | 14.1 | 3.5 | 5.8 | NNW | 79 | 10.5 | 1015.5 | 0.0 |
| 60 minutes ago | 14.6 | 4.6 | 9.2 | NNW | 78 | 10.8 | 1015.2 | 0.0 |
| 75 minutes ago | 15.0 | 2.3 | 5.8 | N | 77 | 11.0 | 1014.8 | 0.0 |
| 90 minutes ago | 15.5 | 4.6 | 9.2 | WNW | 79 | 11.9 | 1014.7 | 0.0 |
| 105 minutes ago | 16.3 | 5.8 | 10.4 | N | 78 | 12.4 | 1014.5 | 0.0 |
| 120 minutes ago | 16.7 | 4.6 | 15.0 | N | 77 | 12.6 | 1014.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 30/7/2026 1:47pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month to date. |
| Year | 401.8 mm ( 74 rain days this year) | Year | 276.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.3 °C at 12:01am | Max > 30 °C | 0 days |
| Yest. | 28.5 °C at 3:56pm | Max > 25 °C | 5 days |
| Month | 28.5 °C on 9/8/2026 | Warmest day | 23.9 °C on 3/8/2026 |
| Year | 34.2 °C on 10/7/2026 | Warmest night | 23.9 °C on 3/8/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.6 °C at 5:45am | Min < 0 °C | 0 days |
| Yest. | 13.4 °C at 4:50am | Min < -15 °C | 0 days |
| Month | 8.8 °C on 7/8/2026 | Coldest day | 16.8 °C on 6/8/2026 |
| Year | -6.1 °C on 6/1/2026 | Coldest night | 13.3 °C on 7/8/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.6 hPa at 1:07am | Today | 13.6 °C at 5:45am |
| Yest. | 1010.1 hPa at 5:27pm | Yest. | 13.4 °C at 4:50am |
| Month | 1005.2 hPa on 4/8/2026 | Month | 8.8 °C on 7/8/2026 |
| Year | 975.1 hPa on 11/2/2026 | Year | -8.1 °C on 6/1/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 1198.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 15 W/m2 at 5:59am | Today | 0.0 index at 12:01am |
| Yest. | 1092.3 W/m2 at 11:53am | Yest. | 4.0 index at 10:09am |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph N | |
| Gust | 1.3 mph N | |
| Gust/hr | 13.4 mph | |
| WIND GUST HIGHS | ||
| Today | 16.3 mph N at 3:04am | |
| Yest. | 19.6 mph at 2:56pm | |
| Month | 24.2 mph on 5/8/2026 | |
| Year | 49.5 mph on 26/2/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph NNW at 4:13am | |
| Yest. | 14.8 mph at 2:56pm | |
| Month | 17.9 mph on 5/8/2026 | |
| Year | 29.8 mph on 4/4/2026 | |
| WIND RUN | ||
| Today | 14.03miles | |
| Month | 27957.84miles | |
| Year | 12344.29miles | |
Scan With Phone's Bar Code Reader

