Trends as of 1752447600 at 05:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.8 | 4.6 | 9.2 | SSE | 78 | 9.1 | 1011.9 | 0.0 |
5 minutes ago | 12.8 | 3.5 | 9.2 | S | 77 | 8.9 | 1011.8 | 0.0 |
10 minutes ago | 12.7 | 3.5 | 9.2 | SSE | 78 | 9.0 | 1012.0 | 0.0 |
15 minutes ago | 12.6 | 2.3 | 4.6 | SSE | 78 | 8.9 | 1012.0 | 0.0 |
20 minutes ago | 12.5 | 1.2 | 3.5 | S | 78 | 8.8 | 1012.2 | 0.0 |
30 minutes ago | 12.6 | 2.3 | 3.5 | SSE | 77 | 8.7 | 1012.1 | 0.0 |
45 minutes ago | 12.9 | 1.2 | 4.6 | S | 76 | 8.8 | 1012.5 | 0.0 |
60 minutes ago | 12.8 | 3.5 | 5.8 | S | 77 | 8.9 | 1012.6 | 0.0 |
75 minutes ago | 12.9 | 1.2 | 5.8 | SSE | 77 | 9.0 | 1012.6 | 0.0 |
90 minutes ago | 13.0 | 3.5 | 5.8 | S | 77 | 9.1 | 1012.4 | 0.0 |
105 minutes ago | 13.3 | 3.5 | 5.8 | SSE | 75 | 9.0 | 1012.5 | 0.0 |
120 minutes ago | 13.8 | 3.5 | 8.1 | S | 75 | 9.4 | 1012.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 07-Jul-2025 05:30 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 26.9 mm (3 rain days this month) | Month | 21.3 mm last month to date. |
Year | 237.2 mm ( 60 rain days this year) | Year | 507.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.4 °C at 00:01 | Max > 30 °C | 2 days |
Yest. | 24.0 °C at 13:19 | Max > 25 °C | 6 days |
Month | 32.3 °C on 11-Jul-2025 | Warmest day | 25.8 °C on 11-Jul-2025 |
Year | 32.3 °C on 11-Jul-2025 | Warmest night | 24.1 °C on 01-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.5 °C at 04:50 | Min < 0 °C | 0 days |
Yest. | 15.4 °C at 23:52 | Min < -15 °C | 0 days |
Month | 10.5 °C on 03-Jul-2025 | Coldest day | 15.7 °C on 07-Jul-2025 |
Year | -6.2 °C on 11-Jan-2025 | Coldest night | 13.7 °C on 08-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.7 hPa at 05:13 | Today | 12.5 °C at 04:50 |
Yest. | 1008.3 hPa at 04:45 | Yest. | 15.4 °C at 23:52 |
Month | 1004.2 hPa on 06-Jul-2025 | Month | 10.5 °C on 03-Jul-2025 |
Year | 975.6 hPa on 27-Jan-2025 | Year | -7.9 °C on 11-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 336.4 mm | Month | 26.9 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 13 W/m2 at 05:19 | Today | 0.0 index at 00:01 |
Yest. | 1064.7 W/m2 at 14:34 | Yest. | 6.0 index at 11:52 |
Wind Data
CURRENT |
![]() |
|
Now | 5.8 mph ESE | |
Gust | 7.6 mph ESE | |
Gust/hr | 8.9 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph SSE at 02:06 | |
Yest. | 24.2 mph at 17:29 | |
Month | 31.5 mph on 02-Jul-2025 | |
Year | 48.3 mph on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.3 mph SSE at 02:06 | |
Yest. | 17.2 mph at 12:49 | |
Month | 22.4 mph on 02-Jul-2025 | |
Year | 29.9 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 16.71 miles | |
Month | 5013.23 miles | |
Year | 5107.99 miles |