Trends as of 10/8/2026 at 5:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.1 | 4.6 | 9.2 | NNW | 79 | 10.5 | 1015.4 | 0.0 |
| 5 minutes ago | 14.2 | 4.6 | 9.2 | NNW | 79 | 10.6 | 1015.4 | 0.0 |
| 10 minutes ago | 14.4 | 5.8 | 9.2 | NNW | 79 | 10.8 | 1015.3 | 0.0 |
| 15 minutes ago | 14.5 | 4.6 | 12.7 | N | 78 | 10.7 | 1015.1 | 0.0 |
| 20 minutes ago | 14.7 | 4.6 | 10.4 | NW | 78 | 10.9 | 1015.2 | 0.0 |
| 30 minutes ago | 15.0 | 3.5 | 8.1 | SE | 77 | 11.0 | 1015.0 | 0.0 |
| 45 minutes ago | 15.5 | 3.5 | 8.1 | NW | 79 | 11.8 | 1014.6 | 0.0 |
| 60 minutes ago | 16.2 | 4.6 | 10.4 | N | 78 | 12.4 | 1014.6 | 0.0 |
| 75 minutes ago | 16.7 | 8.1 | 12.7 | N | 77 | 12.6 | 1014.1 | 0.0 |
| 90 minutes ago | 17.0 | 6.9 | 13.8 | NNW | 78 | 13.1 | 1014.1 | 0.0 |
| 105 minutes ago | 17.4 | 5.8 | 9.2 | N | 76 | 13.2 | 1013.9 | 0.0 |
| 120 minutes ago | 17.8 | 2.3 | 8.1 | NNW | 76 | 13.5 | 1013.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 30/7/2026 1:47pm |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month to date. |
| Year | 401.8 mm ( 74 rain days this year) | Year | 276.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.3 °C at 12:01am | Max > 30 °C | 0 days |
| Yest. | 28.5 °C at 3:56pm | Max > 25 °C | 5 days |
| Month | 28.5 °C on 9/8/2026 | Warmest day | 23.9 °C on 3/8/2026 |
| Year | 34.2 °C on 10/7/2026 | Warmest night | 23.9 °C on 3/8/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.1 °C at 5:06am | Min < 0 °C | 0 days |
| Yest. | 13.4 °C at 4:50am | Min < -15 °C | 0 days |
| Month | 8.8 °C on 7/8/2026 | Coldest day | 16.8 °C on 6/8/2026 |
| Year | -6.1 °C on 6/1/2026 | Coldest night | 13.3 °C on 7/8/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.6 hPa at 1:07am | Today | 14.1 °C at 5:06am |
| Yest. | 1010.1 hPa at 5:27pm | Yest. | 13.4 °C at 4:50am |
| Month | 1005.2 hPa on 4/8/2026 | Month | 8.8 °C on 7/8/2026 |
| Year | 975.1 hPa on 11/2/2026 | Year | -8.1 °C on 6/1/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 1198.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 5:06am | Today | 0.0 index at 12:01am |
| Yest. | 1092.3 W/m2 at 11:53am | Yest. | 4.0 index at 10:09am |
Wind Data
| CURRENT |
|
|
| Now | 4.3 mph N | |
| Gust | 5.8 mph N | |
| Gust/hr | 16.3 mph | |
| WIND GUST HIGHS | ||
| Today | 16.3 mph N at 3:04am | |
| Yest. | 19.6 mph at 2:56pm | |
| Month | 24.2 mph on 5/8/2026 | |
| Year | 49.5 mph on 26/2/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.6 mph NNW at 4:13am | |
| Yest. | 14.8 mph at 2:56pm | |
| Month | 17.9 mph on 5/8/2026 | |
| Year | 29.8 mph on 4/4/2026 | |
| WIND RUN | ||
| Today | 11.75miles | |
| Month | 27955.56miles | |
| Year | 12342.01miles | |
Scan With Phone's Bar Code Reader

