Trends as of 1746054000 at 07:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.9 | 5.8 | 9.2 | N | 87 | 7.8 | 1015.6 | 0.0 |
5 minutes ago | 9.7 | 4.6 | 8.1 | NNW | 87 | 7.6 | 1015.5 | 0.0 |
10 minutes ago | 9.6 | 1.2 | 4.6 | NNW | 88 | 7.7 | 1015.6 | 0.0 |
15 minutes ago | 9.6 | 1.2 | 4.6 | NNW | 88 | 7.7 | 1015.4 | 0.0 |
20 minutes ago | 9.6 | 2.3 | 4.6 | NW | 88 | 7.7 | 1015.2 | 0.0 |
30 minutes ago | 9.4 | 0.0 | 1.2 | W | 88 | 7.5 | 1015.4 | 0.0 |
45 minutes ago | 9.3 | 2.3 | 4.6 | NNW | 89 | 7.6 | 1015.2 | 0.0 |
60 minutes ago | 9.4 | 4.6 | 8.1 | NNW | 88 | 7.5 | 1014.9 | 0.0 |
75 minutes ago | 9.4 | 2.3 | 4.6 | NNW | 88 | 7.5 | 1015.0 | 0.0 |
90 minutes ago | 9.6 | 1.2 | 3.5 | NNW | 87 | 7.5 | 1014.9 | 0.0 |
105 minutes ago | 9.8 | 3.5 | 5.8 | NNW | 87 | 7.7 | 1015.0 | 0.0 |
120 minutes ago | 9.9 | 2.3 | 4.6 | NNW | 86 | 7.7 | 1015.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01-May-2025 23:17 |
Yest. | 2.1 mm | Week | 2.1 mm over last 7 days. |
Month | 2.1 mm (1 rain day this month) | Month | 0.0 mm last month to date. |
Year | 157.8 mm ( 41 rain days this year) | Year | 0.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.1 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 27.5 °C at 15:26 | Max > 25 °C | 1 day |
Month | 27.5 °C on 01-May-2025 | Warmest day | 19.4 °C on 01-May-2025 |
Year | 27.5 °C on 01-May-2025 | Warmest night | 15.1 °C on 01-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.3 °C at 06:16 | Min < 0 °C | 0 days |
Yest. | 8.4 °C at 05:49 | Min < -15 °C | 0 days |
Month | 8.4 °C on 01-May-2025 | Coldest day | 19.4 °C on 01-May-2025 |
Year | -6.2 °C on 11-Jan-2025 | Coldest night | 14.8 °C on 02-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.7 hPa at 01:10 | Today | 7.9 °C at 05:59 |
Yest. | 1012.1 hPa at 18:26 | Yest. | 8.4 °C at 05:49 |
Month | 1012.1 hPa on 01-May-2025 | Month | 7.9 °C on 02-May-2025 |
Year | 975.6 hPa on 27-Jan-2025 | Year | 0.2 °C on 17-Apr-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 2.1 mm |
Month | 4.2 mm | Month | 2.1 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 113 W/m2 at 07:06 | Today | 0.0 index at 00:00 |
Yest. | 1285.1 W/m2 at 12:34 | Yest. | 4.0 index at 11:05 |
Wind Data
CURRENT |
![]() |
|
Now | 7.4 mph NNE | |
Gust | 8.9 mph NNE | |
Gust/hr | 10.5 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph NNW at 00:47 | |
Yest. | 16.3 mph at 19:59 | |
Month | 16.3 mph on 01-May-2025 | |
Year | 48.0 mph on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.7 mph NNW at 03:06 | |
Yest. | 11.6 mph at 19:59 | |
Month | 11.6 mph on 01-May-2025 | |
Year | 26.5 mph on 16-Apr-2025 | |
WIND RUN | ||
Today | 17.42 miles | |
Month | 41.86 miles | |
Year | 136.62 miles |