Trends as of 1765756800 at 06:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.1 | 4.6 | 8.1 | NNW | 97 | 5.7 | 1005.3 | 6.4 |
| 5 minutes ago | 6.1 | 6.9 | 9.2 | NNW | 97 | 5.7 | 1004.7 | 6.4 |
| 10 minutes ago | 6.1 | 5.8 | 9.2 | N | 97 | 5.7 | 1004.8 | 6.4 |
| 15 minutes ago | 6.1 | 4.6 | 9.2 | NNW | 97 | 5.7 | 1004.8 | 6.4 |
| 20 minutes ago | 6.0 | 3.5 | 5.8 | NNW | 97 | 5.6 | 1004.6 | 6.4 |
| 30 minutes ago | 6.0 | 3.5 | 5.8 | N | 98 | 5.7 | 1004.6 | 5.9 |
| 45 minutes ago | 6.2 | 3.5 | 5.8 | NNW | 98 | 5.9 | 1004.4 | 5.1 |
| 60 minutes ago | 6.4 | 1.2 | 4.6 | N | 99 | 6.3 | 1004.3 | 4.3 |
| 75 minutes ago | 6.5 | 2.3 | 5.8 | NNW | 99 | 6.4 | 1004.0 | 4.1 |
| 90 minutes ago | 6.9 | 1.2 | 3.5 | N | 99 | 6.8 | 1003.7 | 4.1 |
| 105 minutes ago | 7.1 | 2.3 | 5.8 | NNW | 99 | 6.9 | 1003.3 | 3.8 |
| 120 minutes ago | 7.2 | 3.5 | 5.8 | NNW | 99 | 7.1 | 1003.5 | 3.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 6.4 mm (2.1 mm last hour) | Today | 0 days since last rain on 16-Dec-2025 05:56 |
| Yest. | 12.2 mm | Week | 33.5 mm over last 7 days. |
| Month | 60.5 mm (12 rain days this month) | Month | 109.5 mm last month to date. |
| Year | 643.6 mm ( 141 rain days this year) | Year | 849.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.0 °C at 00:01 | Max > 30 °C | 0 days |
| Yest. | 11.0 °C at 00:45 | Max > 25 °C | 0 days |
| Month | 14.2 °C on 09-Dec-2025 | Warmest day | 12.7 °C on 09-Dec-2025 |
| Year | 32.3 °C on 11-Jul-2025 | Warmest night | 10.6 °C on 09-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.0 °C at 05:39 | Min < 0 °C | 0 days |
| Yest. | 8.0 °C at 23:46 | Min < -15 °C | 0 days |
| Month | 0.6 °C on 05-Dec-2025 | Coldest day | 4.6 °C on 05-Dec-2025 |
| Year | -6.2 °C on 11-Jan-2025 | Coldest night | 2.7 °C on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.0 hPa at 00:13 | Today | 3.0 °C at 06:10 |
| Yest. | 999.8 hPa at 17:16 | Yest. | 6.0 °C at 06:10 |
| Month | 986.9 hPa on 06-Dec-2025 | Month | -2.3 °C on 05-Dec-2025 |
| Year | 975.6 hPa on 27-Jan-2025 | Year | -7.9 °C on 11-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 6.4 mm |
| Yest. | 0.0 mm | Yest. | 12.2 mm |
| Month | 613.0 mm | Month | 60.5 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:01 |
| Yest. | 113.4 W/m2 at 11:58 | Yest. | 0.0 index at 00:01 |
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph NNW | |
| Gust | 4.3 mph NNW | |
| Gust/hr | 10.5 mph | |
| WIND GUST HIGHS | ||
| Today | 10.5 mph NNW at 06:10 | |
| Yest. | 24.2 mph at 00:43 | |
| Month | 42.1 mph on 09-Dec-2025 | |
| Year | 48.3 mph on 24-Jan-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 mph NNW at 06:10 | |
| Yest. | 20.4 mph at 01:53 | |
| Month | 31.8 mph on 09-Dec-2025 | |
| Year | 31.8 mph on 09-Dec-2025 | |
| WIND RUN | ||
| Today | 10.96 miles | |
| Month | 14720.57 miles | |
| Year | 14815.33 miles | |
Scan With Phone's Bar Code Reader

