Tamworth, Staffordshire - Live Weather Station

19°C
Tamworth, England
Language:  English
Updated:  01-Jul-2025 04:30 
  Night time, Dry, A few clouds Temperature: 18.6°C Colder 0.8°C than last hour.   -0.8°C/hr Humidity: 81%Increased 1.0% since last hour. Dew Point: 15.3°CDecreased 0.7°C since last hour. Wind: W  1.3 mph Gust: 2.9 mph Barometer: 1013.2 hPaRising 0.2  hPa/hr  Steady Rain Today: 0.0 mm UV Index: 0.0  None

Navigation

  • Home
  • Alt Dashboard
  • 7 Day Forecast
  • Local/UK Radar
  • Weather Warnings
  • Temperature Map
  • Precipitation Map
  • Wind Map
  • Surface Pressure Charts
  • Clouds/Satellite
  • Lightning Map
  • UV Index
  • GFS Run/GEFS Ensembles
  • Jet Stream
  • Snow Risk
  • Sunshine Hours
  • Sea Temperatures
  • Temp/Rain Averages
  • Frosts/Freeze Data
  • Station Trends
  • Station Graphs
  • Local Climate Data
  • Station History
    • Daily History
    • Monthly History
    • Seasonal History
  • Station Records
    • Daily Records
    • Current Month Records
    • Current Year Records
    • All Time Records Since 2001
  • World Extremes
  • Global Climate Temperatures
  • Sun/Moon Almanac
  • Aurora Forecast
  • Astrophotos
    • Deep Sky Objects
    • Widefield
    • Moon/Stars
    • Northern Lights
  • Earthquakes
    • Earthquakes UK
    • Earthquakes World
  • About Us
  • Station System Status

Mobile Weather

Get TamworthWx SmartPhone Weather QRCode2Scan With Phone's Bar Code Reader


UK Extremes


Past 24 hours
 
High Temp
St James Park
31.0 C
 
Low Temp
Eskdalemuir
5.6 C
 
Precipitation
Preston Moor Park
6.2 mm
 
Sunniest
Boulmer
15.1 hours

© Crown Copyright 2025 Met Office

Cloudbase



Sunlight


16 h 45 m 12 s
of Sunlight Today

Which is
1 m 6
sec shorter.
than yesterday

16 h 44 m 1 s
of Sunlight Tomorrow
(Noon)
graph
(Midnight)

Moon Phase

 moon cycles

Links

Weather Underground PWS ITAMWORT22

Temperature Reports (°C)

Report for Year 2025

Data last updated today at 04:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.6 2.6 5.9 4.1 10.7 -2.8 16.6 2.6 28.2 8.4 18.6 10.9 23.9 18.6 ------------------------------
23.4 -1.6 8.7 3.1 12.2 -2.0 16.3 3.5 20.6 9.3 20.0 8.9 ------------------------------------
34.9 -1.6 10.4 3.6 13.3 -1.1 18.9 5.1 16.0 6.6 18.1 10.7 ------------------------------------
41.9 -0.4 10.8 4.6 12.9 0.8 19.7 6.3 12.7 5.4 17.6 9.5 ------------------------------------
510.1 0.1 8.2 -1.3 15.1 1.5 16.3 4.6 14.1 3.4 17.7 10.7 ------------------------------------
66.5 0.0 8.3 -2.7 16.0 3.2 16.6 2.9 15.8 2.3 17.6 10.6 ------------------------------------
75.5 0.3 3.8 0.7 16.7 8.6 16.9 0.7 16.9 4.3 16.4 9.8 ------------------------------------
81.1 -2.4 3.9 1.1 18.6 5.2 16.3 1.1 14.0 6.9 17.1 7.6 ------------------------------------
94.5 -4.5 6.6 3.8 18.3 4.3 14.7 1.9 20.9 3.2 17.7 10.6 ------------------------------------
103.0 -5.0 4.2 2.9 9.7 5.2 19.5 2.7 23.3 5.0 19.6 12.2 ------------------------------------
11-1.0 -6.2 4.0 2.8 8.7 2.9 22.9 4.2 25.1 6.9 24.2 8.7 ------------------------------------
124.1 -1.4 5.3 2.9 6.5 1.3 21.6 4.9 26.9 11.0 22.8 10.8 ------------------------------------
135.8 1.6 3.7 2.0 7.2 0.3 14.4 6.1 23.7 10.2 26.3 14.7 ------------------------------------
1410.2 4.1 4.5 1.1 9.3 1.3 13.6 3.8 19.8 7.1 22.7 14.4 ------------------------------------
1513.5 2.0 3.9 1.7 8.5 -0.3 14.8 7.9 15.2 6.9 22.4 13.0 ------------------------------------
166.9 -0.3 3.6 -0.7 8.1 -2.3 12.5 5.8 21.2 7.7 25.6 12.9 ------------------------------------
177.2 4.3 5.7 -1.8 7.5 2.6 15.3 2.2 19.8 9.2 25.8 12.5 ------------------------------------
184.3 -0.2 6.4 -1.8 12.9 0.6 14.6 5.8 19.6 7.3 27.9 13.7 ------------------------------------
192.3 -0.3 8.2 -0.6 16.0 -2.0 14.5 6.5 18.9 6.7 30.5 13.4 ------------------------------------
205.6 1.2 14.4 8.2 19.6 3.7 16.5 3.5 22.2 7.9 29.9 16.0 ------------------------------------
216.8 1.2 15.1 8.6 16.6 7.8 15.7 7.9 20.1 11.2 30.2 15.2 ------------------------------------
225.6 0.6 13.7 6.0 15.9 9.7 16.3 5.0 16.0 6.8 23.9 15.0 ------------------------------------
237.8 0.5 11.0 5.9 10.6 7.0 17.1 7.8 20.8 3.8 20.0 11.8 ------------------------------------
2410.3 4.7 12.5 7.2 15.4 5.5 15.1 4.2 20.4 11.6 26.2 14.6 ------------------------------------
257.9 0.8 10.9 3.7 12.5 4.6 16.5 2.8 17.7 11.5 26.1 16.0 ------------------------------------
266.8 0.7 10.4 2.3 15.9 1.0 17.3 8.4 15.8 9.4 21.7 15.4 ------------------------------------
278.5 3.3 9.9 2.1 18.3 6.5 20.9 7.6 16.3 11.3 26.9 12.7 ------------------------------------
288.2 5.2 12.2 0.6 13.1 4.9 23.0 7.5 18.7 12.5 28.2 18.9 ------------------------------------
297.6 2.8  12.3 2.3 24.6 8.6 21.5 11.9 26.2 17.5 ------------------------------------
309.1 0.7  14.2 7.0 25.6 6.8 22.0 12.9 31.6 16.8 ------------------------------------
317.4 2.8  18.8 2.0  21.7 12.1  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.5 15.1 19.6 25.6 28.2 31.6 23.9 ---------------
Avg High6.48.113.317.519.523.323.9---------------
Mean3.15.07.711.313.517.821.2---------------
Avg Low0.52.52.95.08.112.818.6---------------
Low-6.2-2.7-2.80.72.37.618.6---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Top | Contact Us
© 2025, Tamworth Weather Station | Weather-Display (10.37S-(b152)) | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.