Tamworth Weather Station

14°C
Live Weather Conditions from Tamworth, England, UK
Language:  English
Updated:  2/5/2026 7:40pm 
  Overcast, Rain, Drizzle Temperature: 13.5°C Colder 3.5°C than last hour.   -3.5°C/hr Humidity: 87%Increased 30.0% since last hour. Dew Point: 11.4°CIncreased 3.0°C since last hour. Wind: SSW  0.0 mph Gust: 0.0 mph Barometer: 1011.2 hPaRising 0.3  hPa/hr  Steady Rain Today: 3.0 mm UV Index: 0.0  None

Navigation

  • Home
  • 7 Day Forecast
  • Local/UK Radar
  • Weather Warnings
  • Temperature Map
  • Precipitation Map
  • Wind Map
  • Surface Pressure Charts
  • Clouds/Satellite
  • Lightning Map
  • UV Index
  • GFS Model/GEFS Ensembles
  • Jet Stream
  • Snow Risk/Depth
  • Sunshine Hours
  • Sea Temperatures
  • Temp/Rain Averages
  • Frosts/Freeze Data
  • Station Trends
  • Station Graphs
  • Station History
    • Daily History
    • Monthly History
    • Seasonal History
  • Station Records
    • Daily Records
    • Current Month Records
    • Current Year Records
    • All Time Records Since 2001
  • Local Climate Data
  • Data CSV Files
  • World Extremes
  • Global Climate Temperatures
  • Sun/Moon Almanac
  • Aurora Forecast
  • Astrophotos
    • Deep Sky Objects
    • Widefield
    • Moon/Stars
    • Northern Lights
  • Earthquakes
    • Earthquakes UK
    • Earthquakes World
  • About Us
  • Station System Status

Mobile Weather

Get TamworthWx SmartPhone Weather QRCode2Scan With Phone's Bar Code Reader


Support Website


Buy Me A Beer

Cloudbase



Sunlight


15 h 11 m 17 s
of Sunlight Today

Which is
3 m 36 sec longer
than yesterday

15 h 14 m 50 s
of Sunlight Tomorrow
(Noon)
graph
(Midnight)

Moon Phase

 moon cycles

Links

Weather Underground PWS ITAMWORT22

Temperature Reports (°C)

Report for Year 2026

Data last updated 2/5/2026 7:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.5 1.5 7.8 4.5 13.2 3.9 12.3 7.1 23.7 6.0 ------------------------------------------
24.0 -0.7 6.8 4.7 16.0 7.9 12.4 2.8 ------------------------------------------------
32.1 -2.6 5.4 -0.2 10.8 6.9 16.7 6.5 ------------------------------------------------
43.2 -3.0 7.6 0.0 14.7 3.0 15.7 5.6 19.0 7.1 ------------------------------------------
5-0.1 -5.9 6.1 3.2 17.0 2.8 11.5 4.2 ------------------------------------------------
64.0 -6.1 5.8 3.4 7.0 4.1 15.5 2.1 ------------------------------------------------
75.7 1.0 9.9 3.9 8.3 4.2 20.5 2.8 ------------------------------------------------
82.7 -0.3 9.8 6.0 9.4 7.0 23.9 6.3 ------------------------------------------------
93.1 -0.2 9.7 6.2 9.9 6.4 14.4 3.5 ------------------------------------------------
106.3 -2.8 8.1 6.2 10.8 5.3 11.6 3.1 ------------------------------------------------
1110.1 -0.3 11.3 6.5 12.5 5.6 11.2 5.3 ------------------------------------------------
1210.7 6.8 7.0 3.8 11.8 5.9 12.6 4.1 ------------------------------------------------
138.9 1.0 3.8 1.4 10.0 2.8 13.7 1.4 ------------------------------------------------
145.3 -0.9 6.3 -1.4 12.0 1.7 14.7 1.3 ------------------------------------------------
156.8 3.6 7.3 1.0 10.9 2.6 16.3 9.0 ------------------------------------------------
168.8 2.7 7.9 3.2 10.0 3.8 15.3 8.2 ------------------------------------------------
179.6 4.2 4.1 0.1 15.5 6.7 14.8 7.8 ------------------------------------------------
186.3 4.2 4.6 0.2 19.9 2.5 13.6 5.2 ------------------------------------------------
198.7 6.1 4.1 1.1 17.2 1.8 13.5 3.4 ------------------------------------------------
209.5 6.3 10.7 3.3 13.7 3.9 14.0 1.5 ------------------------------------------------
218.9 3.5 12.5 7.2 15.5 3.7 13.4 4.5 ------------------------------------------------
228.8 6.4 13.6 8.6 13.3 1.2 16.8 3.7 ------------------------------------------------
236.9 4.6 12.3 7.9 12.3 6.0 17.6 3.6 ------------------------------------------------
248.9 4.9 14.7 7.4 14.3 5.4 15.0 2.1 ------------------------------------------------
256.5 2.6 15.3 7.4 7.8 1.8 14.9 7.9 ------------------------------------------------
264.2 1.9 12.2 9.2 10.0 0.9 19.4 6.1 ------------------------------------------------
277.5 3.7 9.2 6.8 11.4 4.8 19.5 8.6 ------------------------------------------------
288.5 -0.2 9.6 3.2 9.3 2.7 13.7 6.6 ------------------------------------------------
294.3 1.6  10.4 1.9 17.9 4.9 ------------------------------------------------
308.6 2.1  11.0 6.3 22.1 5.1 ------------------------------------------------
318.7 4.6  17.6 8.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.7 15.3 19.9 23.9 23.7 ---------------------
Avg High6.58.712.415.521.4---------------------
Mean3.86.38.310.013.5---------------------
Avg Low1.64.14.24.86.5---------------------
Low-6.1-1.40.91.36.0---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Top | Contact Us
© 2026, Tamworth Weather Station | Weather-Display (10.37S-(b152)) | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.