Tamworth, Staffordshire - Live Weather Station

12°C
Tamworth, England
Language:  English
Updated:  21-Aug-2025 21:40 
  Night time, Dry, Clear Temperature: 12.4°C Colder 2.3°C than last hour.   -2.3°C/hr Humidity: 69%Increased 11.0% since last hour. Dew Point: 6.9°CIncreased 0.3°C since last hour. Wind: NNE  0.0 mph Gust: 0.0 mph Barometer: 1020.6 hPaRising 0.2  hPa/hr  Steady Rain Today: 0.0 mm UV Index: 0.0  None

Navigation

  • Home
  • PWS Dashboard
  • Cumulus-MX Dashboard
  • 7 Day Forecast
  • Local/UK Radar
  • Weather Warnings
  • Temperature Map
  • Precipitation Map
  • Wind Map
  • Surface Pressure Charts
  • Clouds/Satellite
  • Lightning Map
  • UV Index
  • GFS Model/GEFS Ensembles
  • Jet Stream
  • Snow Risk
  • Sunshine Hours
  • Sea Temperatures
  • Temp/Rain Averages
  • Frosts/Freeze Data
  • Station Trends
  • Station Graphs
  • Local Climate Data
  • Station History
    • Daily History
    • Monthly History
    • Seasonal History
  • Station Records
    • Daily Records
    • Current Month Records
    • Current Year Records
    • All Time Records Since 2001
  • World Extremes
  • Global Climate Temperatures
  • Sun/Moon Almanac
  • Aurora Forecast
  • Astrophotos
    • Deep Sky Objects
    • Widefield
    • Moon/Stars
    • Northern Lights
  • Earthquakes
    • Earthquakes UK
    • Earthquakes World
  • About Us
  • Station System Status

Mobile Weather

Get TamworthWx SmartPhone Weather QRCode2Scan With Phone's Bar Code Reader


Support Website


Buy Me A Beer

UK Extremes


Past 24 hours
 
High Temp
Writtle
22.3 C
 
Low Temp
Shap
6.7 C
 
Precipitation
Culdrose
2.0 mm
 
Sunniest
Leuchars
9.1 hours

© Crown Copyright 2025 Met Office

Cloudbase



Sunlight


14 h 18 m 31 s
of Sunlight Today

Which is
3 m 51
sec shorter.
than yesterday

14 h 14 m 39 s
of Sunlight Tomorrow
(Noon)
graph
(Midnight)

Moon Phase

 moon cycles

Links

Weather Underground PWS ITAMWORT22

Temperature Reports (°C)

Report for Year 2025

Data last updated today at 9:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.6 2.6 5.9 4.1 10.7 -2.8 16.6 2.6 28.2 8.4 18.6 10.9 27.2 17.7 18.7 12.1 ------------------------
23.4 -1.6 8.7 3.1 12.2 -2.0 16.3 3.5 20.6 9.3 20.0 8.9 20.9 13.3 22.2 13.2 ------------------------
34.9 -1.6 10.4 3.6 13.3 -1.1 18.9 5.1 16.0 6.6 18.1 10.7 23.4 10.5 23.0 12.4 ------------------------
41.9 -0.4 10.8 4.6 12.9 0.8 19.7 6.3 12.7 5.4 17.6 9.5 24.8 11.9 23.1 14.2 ------------------------
510.1 0.1 8.2 -1.3 15.1 1.5 16.3 4.6 14.1 3.4 17.7 10.7 23.0 15.2 19.7 11.7 ------------------------
66.5 0.0 8.3 -2.7 16.0 3.2 16.6 2.9 15.8 2.3 17.6 10.6 19.3 13.7 23.0 10.0 ------------------------
75.5 0.3 3.8 0.7 16.7 8.6 16.9 0.7 16.9 4.3 16.4 9.8 19.4 11.0 23.2 14.1 ------------------------
81.1 -2.4 3.9 1.1 18.6 5.2 16.3 1.1 14.0 6.9 17.1 7.6 22.1 10.6 23.8 12.5 ------------------------
94.5 -4.5 6.6 3.8 18.3 4.3 14.7 1.9 20.9 3.2 17.7 10.6 26.9 12.2 23.7 12.1 ------------------------
103.0 -5.0 4.2 2.9 9.7 5.2 19.5 2.7 23.3 5.0 19.6 12.2 30.3 14.3 27.0 11.6 ------------------------
11-1.0 -6.2 4.0 2.8 8.7 2.9 22.9 4.2 25.1 6.9 24.2 8.7 32.3 16.0 28.1 14.4 ------------------------
124.1 -1.4 5.3 2.9 6.5 1.3 21.6 4.9 26.9 11.0 22.8 10.8 29.5 16.1 32.3 17.2 ------------------------
135.8 1.6 3.7 2.0 7.2 0.3 14.4 6.1 23.7 10.2 26.3 14.7 28.7 14.4 29.4 16.1 ------------------------
1410.2 4.1 4.5 1.1 9.3 1.3 13.6 3.8 19.8 7.1 22.7 14.4 24.0 15.4 24.4 16.5 ------------------------
1513.5 2.0 3.9 1.7 8.5 -0.3 14.8 7.9 15.2 6.9 22.4 13.0 17.8 12.5 26.7 14.9 ------------------------
166.9 -0.3 3.6 -0.7 8.1 -2.3 12.5 5.8 21.2 7.7 25.6 12.9 23.9 13.6 20.8 13.9 ------------------------
177.2 4.3 5.7 -1.8 7.5 2.6 15.3 2.2 19.8 9.2 25.8 12.5 25.7 15.5 25.3 9.8 ------------------------
184.3 -0.2 6.4 -1.8 12.9 0.6 14.6 5.8 19.6 7.3 27.9 13.7 26.4 17.5 20.2 15.8 ------------------------
192.3 -0.3 8.2 -0.6 16.0 -2.0 14.5 6.5 18.9 6.7 30.5 13.4 22.4 16.4 19.1 13.7 ------------------------
205.6 1.2 14.4 8.2 19.6 3.7 16.5 3.5 22.2 7.9 29.9 16.0 21.3 15.1 19.1 12.8 ------------------------
216.8 1.2 15.1 8.6 16.6 7.8 15.7 7.9 20.1 11.2 30.2 15.2 22.7 11.5 19.9 12.4 ------------------------
225.6 0.6 13.7 6.0 15.9 9.7 16.3 5.0 16.0 6.8 23.9 15.0 21.1 14.2 ------------------------------
237.8 0.5 11.0 5.9 10.6 7.0 17.1 7.8 20.8 3.8 20.0 11.8 18.6 12.5 ------------------------------
2410.3 4.7 12.5 7.2 15.4 5.5 15.1 4.2 20.4 11.6 26.2 14.6 21.3 14.1 ------------------------------
257.9 0.8 10.9 3.7 12.5 4.6 16.5 2.8 17.7 11.5 26.1 16.0 27.5 11.0 ------------------------------
266.8 0.7 10.4 2.3 15.9 1.0 17.3 8.4 15.8 9.4 21.7 15.4 22.5 14.1 ------------------------------
278.5 3.3 9.9 2.1 18.3 6.5 20.9 7.6 16.3 11.3 26.9 12.7 19.5 12.7 ------------------------------
288.2 5.2 12.2 0.6 13.1 4.9 23.0 7.5 18.7 12.5 28.2 18.9 23.4 11.9 ------------------------------
297.6 2.8  12.3 2.3 24.6 8.6 21.5 11.9 26.2 17.5 20.5 11.0 ------------------------------
309.1 0.7  14.2 7.0 25.6 6.8 22.0 12.9 31.6 16.8 24.1 15.0 ------------------------------
317.4 2.8  18.8 2.0  21.7 12.1  21.6 14.2 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13.5 15.1 19.6 25.6 28.2 31.6 32.3 32.3 ------------
Avg High6.48.113.317.519.523.323.623.5------------
Mean3.15.07.711.313.517.818.217.9------------
Avg Low0.52.52.95.08.112.813.713.4------------
Low-6.2-2.7-2.80.72.37.610.59.8------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.

Top | Contact Us
© 2025, Tamworth Weather Station | Weather-Display (10.37S-(b152)) | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.