World Extremes
| No. | Location | Station ID | Amount |
| 1 | Bournemouth Airport (United Kingdom) | 03862 | 22.6°C |
| 2 | London / Heathrow Airport (United Kingdom) | 03772 | 22.3°C |
| 3 | Exeter Aws (United Kingdom) | 03800 | 22.2°C |
| 4 | Charlwood (United Kingdom) | 03769 | 22.1°C |
| 5 | Thorney Island (United Kingdom) | 03872 | 22.1°C |
| 6 | Shoeburyness (United Kingdom) | 03693 | 21.8°C |
| 7 | Saint Helier (United Kingdom) | 03896 | 21.7°C |
| 8 | Exeter Airport No2 (United Kingdom) | 03844 | 21.6°C |
| 9 | Benson (United Kingdom) | 03658 | 21.4°C |
| 10 | Northolt (United Kingdom) | 03672 | 21.4°C |
| 11 | Pershore (United Kingdom) | 03529 | 21.4°C |
| 12 | Brize Norton (United Kingdom) | 03649 | 21.1°C |
| 13 | Odiham (United Kingdom) | 03761 | 21.1°C |
| 14 | Larkhill (United Kingdom) | 03743 | 21°C |
| 15 | Culdrose (United Kingdom) | 03809 | 20.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | 1.6°C |
| 2 | Aonach Mor (United Kingdom) | 03041 | 2.4°C |
| 3 | Cairnwell (United Kingdom) | 03072 | 3.7°C |
| 4 | Great Dun Fell (United Kingdom) | 03227 | 4.3°C |
| 5 | Bealach Na Ba No2 (United Kingdom) | 03039 | 5°C |
| 6 | Shap (United Kingdom) | 03225 | 5.3°C |
| 7 | Redesdale (United Kingdom) | 03230 | 5.7°C |
| 8 | Exeter Airport No2 (United Kingdom) | 03844 | 5.8°C |
| 9 | Sennybridge (United Kingdom) | 03507 | 5.8°C |
| 10 | Spadeadam (United Kingdom) | 03224 | 5.9°C |
| 11 | Bala (United Kingdom) | 03409 | 6°C |
| 12 | Eskdalemuir (United Kingdom) | 03162 | 6.1°C |
| 13 | Benson (United Kingdom) | 03658 | 6.2°C |
| 14 | Mona (United Kingdom) | 03301 | 6.6°C |
| 15 | Topcliffe (United Kingdom) | 03265 | 6.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 17.1 mm |
| 2 | London / Heathrow Airport (United Kingdom) | 03772 | 16.8 mm |
| 3 | Thorney Island (United Kingdom) | 03872 | 16.6 mm |
| 4 | Charlwood (United Kingdom) | 03769 | 16.4 mm |
| 5 | Manston (United Kingdom) | 03797 | 16.2 mm |
| 6 | Shoeburyness (United Kingdom) | 03693 | 16 mm |
| 7 | Exeter Aws (United Kingdom) | 03800 | 15.9 mm |
| 8 | Odiham (United Kingdom) | 03761 | 15.8 mm |
| 9 | Northolt (United Kingdom) | 03672 | 15.8 mm |
| 10 | Bournemouth Airport (United Kingdom) | 03862 | 15.6 mm |
| 11 | Middle Wallop (United Kingdom) | 03749 | 15.5 mm |
| 12 | Herstmonceux (United Kingdom) | 03882 | 15.4 mm |
| 13 | Larkhill (United Kingdom) | 03743 | 15.4 mm |
| 14 | Kenley (United Kingdom) | 03781 | 15.3 mm |
| 15 | Shoreham Airport (United Kingdom) | 03876 | 15.2 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
Scan With Phone's Bar Code Reader

