World Extremes
No. | Location | Station ID | Amount |
1 | Shoreham Airport (United Kingdom) | 03876 | 22.6°C |
2 | Bournemouth Airport (United Kingdom) | 03862 | 22.3°C |
3 | Exeter Airport No2 (United Kingdom) | 03844 | 22.3°C |
4 | Saint Catherine'S Point (United Kingdom) | 03866 | 22.2°C |
5 | Plymouth (United Kingdom) | 03827 | 22.1°C |
6 | Herstmonceux (United Kingdom) | 03882 | 21.9°C |
7 | Saint Helier (United Kingdom) | 03896 | 21.9°C |
8 | Yeovilton (United Kingdom) | 03853 | 21.9°C |
9 | Thorney Island (United Kingdom) | 03872 | 21.8°C |
10 | Isle Of Portland (United Kingdom) | 03857 | 21.6°C |
11 | Boscombe Down (United Kingdom) | 03746 | 21.5°C |
12 | Langdon Bay (United Kingdom) | 03796 | 21.4°C |
13 | London, St James Park (United Kingdom) | 03770 | 21.4°C |
14 | Hereford/Credenhill (United Kingdom) | 03522 | 21.1°C |
15 | London / Heathrow Airport (United Kingdom) | 03772 | 21.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Shap (United Kingdom) | 03225 | 3.6°C |
2 | West Freugh (United Kingdom) | 03132 | 4.1°C |
3 | Cairnwell (United Kingdom) | 03072 | 4.6°C |
4 | Eskdalemuir (United Kingdom) | 03162 | 4.7°C |
5 | Sennybridge (United Kingdom) | 03507 | 5°C |
6 | Exeter Airport No2 (United Kingdom) | 03844 | 5.1°C |
7 | Bealach Na Ba No2 (United Kingdom) | 03039 | 6.4°C |
8 | Spadeadam (United Kingdom) | 03224 | 6.5°C |
9 | Trawscoed (United Kingdom) | 03503 | 6.5°C |
10 | Ballypatrick Forest (United Kingdom) | 03916 | 6.6°C |
11 | Capel Curig (United Kingdom) | 03305 | 6.8°C |
12 | Warcop Range (United Kingdom) | 03226 | 6.8°C |
13 | Belfast / Aldergrove Airport (United Kingdom) | 03917 | 6.9°C |
14 | Keswick (United Kingdom) | 03212 | 6.9°C |
15 | Aviemore (United Kingdom) | 03063 | 7.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Helier (United Kingdom) | 03896 | 18.8 mm |
2 | Manston (United Kingdom) | 03797 | 17.6 mm |
3 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 17.5 mm |
4 | Jersey Airport (United Kingdom) | 03895 | 17.3 mm |
5 | Shoeburyness (United Kingdom) | 03693 | 17.2 mm |
6 | London, St James Park (United Kingdom) | 03770 | 17.2 mm |
7 | Langdon Bay (United Kingdom) | 03796 | 17 mm |
8 | Thorney Island (United Kingdom) | 03872 | 16.9 mm |
9 | Herstmonceux (United Kingdom) | 03882 | 16.9 mm |
10 | London / Heathrow Airport (United Kingdom) | 03772 | 16.9 mm |
11 | Shoreham Airport (United Kingdom) | 03876 | 16.8 mm |
12 | Northolt (United Kingdom) | 03672 | 16.8 mm |
13 | Saint Catherine'S Point (United Kingdom) | 03866 | 16.7 mm |
14 | Isle Of Portland (United Kingdom) | 03857 | 16.7 mm |
15 | Brize Norton (United Kingdom) | 03649 | 16.6 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |