Current Month Records Data collected since 1/7/2025 |
||
Temperature Records |
||
Highest Temperature | 32.3°C | 11/7/2025 |
Lowest Temperature | 10.5°C | 3/7/2025 |
Highest Heat Index | 31.3°C | 11/7/2025 |
Lowest Wind Chill | 10.5°C | 3/7/2025 |
Warmest Day (6am - 6pm) | 25.8C | 11/7/2025 |
Warmest Night (6pm - 6am) | 24.1C | 1/7/2025 |
Coldest Day (6am - 6pm) | 15.7C | 7/7/2025 |
Coldest Night (6pm - 6am) | 13.7C | 8/7/2025 |
Wind Records |
||
Maximum Wind Gust | 31.5 mph | 2/7/2025 |
Highest Average Speed | 22.4 mph | 2/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 20.1 mm | 6/7/2025 |
Highest Precipitation Rate | 24 mm/hr | 6/7/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 7/7/2025 |
Consecutive Days Without Precipitation | 7 Days | Ending: 4/7/2025 |
Humidity Records |
||
Highest Humidity | 95% | 6/7/2025 |
Lowest Humidity | 28% | 3/7/2025 |
Highest Dewpoint | 17.4°C | 1/7/2025 |
Lowest Dewpoint | 2.5°C | 2/7/2025 |
Barometer Records |
||
Highest Barormeter | 1027.7 hPa | 3/7/2025 |
Lowest Barometer | 1004.2 hPa | 6/7/2025 |