Current Month Records Data collected since 1/10/2025 |
||
Temperature Records |
||
Highest Temperature | 20.9°C | 6/10/2025 |
Lowest Temperature | 7.6°C | 8/10/2025 |
Highest Heat Index | 20.9°C | 6/10/2025 |
Lowest Wind Chill | 5.9°C | 4/10/2025 |
Warmest Day (6am - 6pm) | 16.1C | 6/10/2025 |
Warmest Night (6pm - 6am) | 14.4C | 3/10/2025 |
Coldest Day (6am - 6pm) | 11.0C | 4/10/2025 |
Coldest Night (6pm - 6am) | 9.7C | 9/10/2025 |
Wind Records |
||
Maximum Wind Gust | 36.0 mph | 3/10/2025 |
Highest Average Speed | 25.5 mph | 4/10/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 13.2 mm | 3/10/2025 |
Highest Precipitation Rate | 6 mm/hr | 3/10/2025 |
Consecutive Days With Precipitation | 4 Days | Ending: 4/10/2025 |
Consecutive Days Without Precipitation | 4 Days | Ending: 10/10/2025 |
Humidity Records |
||
Highest Humidity | 97% | 10/10/2025 |
Lowest Humidity | 58% | 5/10/2025 |
Highest Dewpoint | 16.1°C | 3/10/2025 |
Lowest Dewpoint | 4.0°C | 5/10/2025 |
Barometer Records |
||
Highest Barormeter | 1031.5 hPa | 10/10/2025 |
Lowest Barometer | 991.3 hPa | 3/10/2025 |