Current Month Records Data collected since 1/11/2025 |
||
Temperature Records |
||
| Highest Temperature | 16.3°C | 5/11/2025 |
| Lowest Temperature | 5.7°C | 1/11/2025 |
| Highest Heat Index | 16.3°C | 5/11/2025 |
| Lowest Wind Chill | 2.7°C | 2/11/2025 |
| Warmest Day (6am - 6pm) | 14.9C | 5/11/2025 |
| Warmest Night (6pm - 6am) | 13.8C | 4/11/2025 |
| Coldest Day (6am - 6pm) | 9.0C | 14/11/2025 |
| Coldest Night (6pm - 6am) | 6.6C | 2/11/2025 |
Wind Records |
||
| Maximum Wind Gust | 36.0 mph | 1/11/2025 |
| Highest Average Speed | 26.2 mph | 1/11/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 58.4 mm | 14/11/2025 |
| Highest Precipitation Rate | 24 mm/hr | 11/11/2025 |
| Consecutive Days With Precipitation | 15 Days | Ending: 5/11/2025 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 7/11/2025 |
Humidity Records |
||
| Highest Humidity | 99% | 8/11/2025 |
| Lowest Humidity | 55% | 2/11/2025 |
| Highest Dewpoint | 13.8°C | 5/11/2025 |
| Lowest Dewpoint | 3.0°C | 2/11/2025 |
Barometer Records |
||
| Highest Barormeter | 1015.6 hPa | 8/11/2025 |
| Lowest Barometer | 992.1 hPa | 1/11/2025 |
Scan With Phone's Bar Code Reader

