Current Month Records Data collected since 1/7/2025 |
||
Temperature Records |
||
Highest Temperature | 23.4°C | 1/7/2025 |
Lowest Temperature | 18.7°C | 1/7/2025 |
Highest Heat Index | 23.4°C | 1/7/2025 |
Lowest Wind Chill | 18.7°C | 1/7/2025 |
Warmest Day (6am - 6pm) | -50.0C | 30/6/2025 |
Warmest Night (6pm - 6am) | -50.0C | 22/6/2025 |
Coldest Day (6am - 6pm) | 50.0C | 7/6/2025 |
Coldest Night (6pm - 6am) | 50.0C | 8/6/2025 |
Wind Records |
||
Maximum Wind Gust | 10.5 mph | 1/7/2025 |
Highest Average Speed | 6.9 mph | 1/7/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/7/2025 |
Highest Precipitation Rate | 0 mm/hr | 1/7/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/7/2025 |
Consecutive Days Without Precipitation | 4 Days | Ending: 1/7/2025 |
Humidity Records |
||
Highest Humidity | 81% | 1/7/2025 |
Lowest Humidity | 66% | 1/7/2025 |
Highest Dewpoint | 17.1°C | 1/7/2025 |
Lowest Dewpoint | 15.4°C | 1/7/2025 |
Barometer Records |
||
Highest Barormeter | 1013.7 hPa | 1/7/2025 |
Lowest Barometer | 1012.1 hPa | 1/7/2025 |