All-Time Records Data collected since 1/1/2001 |
||
Temperature Records |
||
| Highest Temperature | 38.7°C | 19/7/2022 |
| Lowest Temperature | -12.2°C | 25/12/2010 |
| Highest Heat Index | 38.2°C | 19/7/2022 |
| Lowest Wind Chill | -15.9°C | 31/3/2013 |
| Warmest Day (6am - 6pm) | 37.7 C | 19/7/2022 |
| Warmest Night (6pm - 6am) | 26.5C | 20/7/2022 |
| Coldest Day (6am - 6pm) | -4.0C | 28/2/2018 |
| Coldest Night (6pm - 6am) | -9.2C | 25/12/2010 |
Wind Records |
||
| Maximum Wind Gust | 69.0 mph | 9/2/2020 |
| Highest Average Speed | 33.4 mph | 21/1/2024 |
Precipitation Records |
||
| Highest Daily Precipitation | 58.4 mm | 14/11/2025 |
| Highest Monthly Precipitation | 161.5 mm | 6/2007 |
| Highest Precipitation Rate | 66 mm/hr | 27/6/2009 |
| Consecutive Days With Precipitation | 22 Days | Ending: 6/1/2024 |
| Consecutive Days Without Precipitation | 32 Days | Ending: 20/7/2018 |
Humidity Records |
||
| Highest Humidity | 99% | 11/2/2001 |
| Lowest Humidity | 20% | 27/7/2022 |
| Highest Dew Point | 22.1°C | 25/7/2019 |
| Lowest Dew Point | -14.2°C | 5/4/2021 |
Barometer Records |
||
| Highest Barometer | 1046.4 hPa | 20/1/2020 |
| Lowest Barometer | 962.0 hPa | 10/3/2008 |
Scan With Phone's Bar Code Reader

